![]() |
|||
Nickname(s) | התכולים-לבנים (The Skyblue and Whites) הנבחרת (The Chosen Team) |
||
---|---|---|---|
Association | Israel Football Association (IFA) | ||
Confederation | UEFA (Europe; 1980–81; 1991–present) OFC (Oceania; 1985–89) AFC (Asia; 1954–74) |
||
Head coach | Ran Ben Shimon | ||
Captain | Eli Dasa[1] | ||
Most caps | Yossi Benayoun (101)[a] | ||
Top scorer | Eran Zahavi (35) | ||
Home stadium | Various Stadiums | ||
FIFA code | ISR | ||
|
|||
FIFA ranking | |||
Current | 76 ![]() |
||
Highest | 15 (November 2008) | ||
Lowest | 99 (January 2018) | ||
First international | |||
![]() ![]() (Cairo, Egypt; 4 April 1930) as the State of Israel: ![]() ![]() (New York, United States; 26 September 1948) |
|||
Biggest win | |||
![]() ![]() (Wellington, New Zealand; 23 March 1988) |
|||
Biggest defeat | |||
![]() ![]() (Kaiserslautern, Germany; 13 February 2002) |
|||
World Cup | |||
Appearances | 1 (first in 1970) | ||
Best result | Group stage (1970) | ||
Asian Cup | |||
Appearances | 4 (first in 1956) | ||
Best result | Champions (1964) | ||
Asian Games | |||
Appearances | 2 (first in 1958) | ||
Best result | ![]() |
||
![]() |
|||
Nickname(s) | התכולים-לבנים (The Skyblue and Whites) הנבחרת (The Chosen Team) |
||
---|---|---|---|
Association | Israel Football Association (IFA) | ||
Confederation | UEFA (Europe; 1980–81; 1991–present) OFC (Oceania; 1985–89) AFC (Asia; 1954–74) |
||
Head coach | Ran Ben Shimon | ||
Captain | Eli Dasa[1] | ||
Most caps | Yossi Benayoun (101)[a] | ||
Top scorer | Eran Zahavi (35) | ||
Home stadium | Various Stadiums | ||
FIFA code | ISR | ||
|
|||
FIFA ranking | |||
Current | 76 ![]() |
||
Highest | 15 (November 2008) | ||
Lowest | 99 (January 2018) | ||
First international | |||
![]() ![]() (Cairo, Egypt; 4 April 1930) as the State of Israel: ![]() ![]() (New York, United States; 26 September 1948) |
|||
Biggest win | |||
![]() ![]() (Wellington, New Zealand; 23 March 1988) |
|||
Biggest defeat | |||
![]() ![]() (Kaiserslautern, Germany; 13 February 2002) |
|||
World Cup | |||
Appearances | 1 (first in 1970) | ||
Best result | Group stage (1970) | ||
Asian Cup | |||
Appearances | 4 (first in 1956) | ||
Best result | Champions (1964) | ||
Asian Games | |||
Appearances | 2 (first in 1958) | ||
Best result | ![]() |
||