Nickname(s) | Team 54[1] Los Llanis |
||
---|---|---|---|
Association | Gibraltar Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Julio César Ribas | ||
Captain | Liam Walker | ||
Most caps | Liam Walker (84) | ||
Top scorer | Liam Walker (7) | ||
Home stadium | Victoria Stadium Europa Sports Park |
||
FIFA code | GIB | ||
|
|||
FIFA ranking | |||
Current | 197 1 (24 October 2024)[2] | ||
Highest | 190 (October 2018) | ||
Lowest | 206 (April 2017 – March 2018) | ||
First international | |||
Gibraltar 0–0 Slovakia (Faro, Portugal; 19 November 2013) |
|||
Biggest win | |||
Gibraltar 2–0 Liechtenstein (Gibraltar; 16 November 2022) |
|||
Biggest defeat | |||
France 14–0 Gibraltar (Nice, France; 18 November 2023) |
|||
Island Games | |||
Appearances | 10 (first in 1993) | ||
Best result | Champions (2007) | ||
Four Nations Tournament | |||
Appearances | 1 (first in 2008) | ||
Best result | Fourth place (2008) | ||
FIFI Wild Cup | |||
Appearances | 1 (first in 2006) | ||
Best result | Third place (2006) |
Nickname(s) | Team 54[1] Los Llanis |
||
---|---|---|---|
Association | Gibraltar Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Julio César Ribas | ||
Captain | Liam Walker | ||
Most caps | Liam Walker (84) | ||
Top scorer | Liam Walker (7) | ||
Home stadium | Victoria Stadium Europa Sports Park |
||
FIFA code | GIB | ||
|
|||
FIFA ranking | |||
Current | 197 1 (24 October 2024)[2] | ||
Highest | 190 (October 2018) | ||
Lowest | 206 (April 2017 – March 2018) | ||
First international | |||
Gibraltar 0–0 Slovakia (Faro, Portugal; 19 November 2013) |
|||
Biggest win | |||
Gibraltar 2–0 Liechtenstein (Gibraltar; 16 November 2022) |
|||
Biggest defeat | |||
France 14–0 Gibraltar (Nice, France; 18 November 2023) |
|||
Island Games | |||
Appearances | 10 (first in 1993) | ||
Best result | Champions (2007) | ||
Four Nations Tournament | |||
Appearances | 1 (first in 2008) | ||
Best result | Fourth place (2008) | ||
FIFI Wild Cup | |||
Appearances | 1 (first in 2006) | ||
Best result | Third place (2006) |