Nickname(s) | Løvene (The Lions) | ||
---|---|---|---|
Association | Norges Fotballforbund (NFF) | ||
Confederation | UEFA (Europe) | ||
Head coach | Ståle Solbakken | ||
Captain | Martin Ødegaard | ||
Most caps | John Arne Riise (110) | ||
Top scorer | Erling Haaland (38) | ||
Home stadium | Ullevaal Stadion | ||
FIFA code | NOR | ||
|
|||
FIFA ranking | |||
Current | 48 1 (24 October 2024)[1] | ||
Highest | 2 (October 1993, July–August 1995) | ||
Lowest | 88 (July 2017) | ||
First international | |||
Sweden 11–3 Norway (Gothenburg, Sweden; 12 July 1908) |
|||
Biggest win | |||
Norway 12–0 Finland (Bergen, Norway; 28 June 1946)[2] |
|||
Biggest defeat | |||
Denmark 12–0 Norway (Copenhagen, Denmark; 7 October 1917) |
|||
World Cup | |||
Appearances | 3 (first in 1938) | ||
Best result | Round of 16 (1938, 1998) | ||
UEFA European Championship | |||
Appearances | 1 (first in 2000) | ||
Best result | Group stage (2000) | ||
Medal record
|
|||
Website | fotball.no |
Nickname(s) | Løvene (The Lions) | ||
---|---|---|---|
Association | Norges Fotballforbund (NFF) | ||
Confederation | UEFA (Europe) | ||
Head coach | Ståle Solbakken | ||
Captain | Martin Ødegaard | ||
Most caps | John Arne Riise (110) | ||
Top scorer | Erling Haaland (38) | ||
Home stadium | Ullevaal Stadion | ||
FIFA code | NOR | ||
|
|||
FIFA ranking | |||
Current | 48 1 (24 October 2024)[1] | ||
Highest | 2 (October 1993, July–August 1995) | ||
Lowest | 88 (July 2017) | ||
First international | |||
Sweden 11–3 Norway (Gothenburg, Sweden; 12 July 1908) |
|||
Biggest win | |||
Norway 12–0 Finland (Bergen, Norway; 28 June 1946)[2] |
|||
Biggest defeat | |||
Denmark 12–0 Norway (Copenhagen, Denmark; 7 October 1917) |
|||
World Cup | |||
Appearances | 3 (first in 1938) | ||
Best result | Round of 16 (1938, 1998) | ||
UEFA European Championship | |||
Appearances | 1 (first in 2000) | ||
Best result | Group stage (2000) | ||
Medal record
|
|||
Website | fotball.no |