Calgary
|
|
---|---|
City of Calgary | |
Nicknames: | |
Motto:
Onward
|
|
Coordinates: 51°3′N 114°4′W / 51.050°N 114.067°W / 51.050; -114.067 | |
Country | Canada |
Province | Alberta |
Region | Calgary Metropolitan Region |
Census division | 6 |
Municipal districts | Rocky View County and Foothills County |
Founded | 1875 |
Incorporated[3] | |
• Town | November 7, 1884 |
• City | January 1, 1894 |
Named for | Calgary, Mull |
Government | |
• Body | Calgary City Council |
• Mayor | Jyoti Gondek |
• Manager | David Duckworth[4] |
Area
(2021)
[5]
|
|
• Land | 820.62 km2 (316.84 sq mi) |
• Urban | 621.72 km2 (240.05 sq mi) |
• Metro | 5,098.68 km2 (1,968.61 sq mi) |
Elevation | 1,045 m (3,428 ft) |
Population | |
•
City
|
1,306,784 (3rd) |
• Density | 1,592.4/km2 (4,124/sq mi) |
• Urban | 1,305,550 (4th) |
• Urban density | 2,099.9/km2 (5,439/sq mi) |
• Metro | 1,481,806 (5th) |
• Metro density | 290.6/km2 (753/sq mi) |
Demonym | Calgarian |
Time zone | UTC−07:00 (MST) |
• Summer (DST) | UTC−06:00 (MDT) |
FSAs | |
Area code(s) | 403, 587, 825, 368 |
NTS Map | 082O01 |
GNBC Code | IAKID |
GDP (Calgary CMA) | CA$102.66 billion (2020)[9] |
GDP per capita (Calgary CMA) | CA$79,885 (2022)[10] |
Website | calgary |
Calgary
|
|
---|---|
City of Calgary | |
Nicknames: | |
Motto:
Onward
|
|
Coordinates: 51°3′N 114°4′W / 51.050°N 114.067°W / 51.050; -114.067 | |
Country | Canada |
Province | Alberta |
Region | Calgary Metropolitan Region |
Census division | 6 |
Municipal districts | Rocky View County and Foothills County |
Founded | 1875 |
Incorporated[3] | |
• Town | November 7, 1884 |
• City | January 1, 1894 |
Named for | Calgary, Mull |
Government | |
• Body | Calgary City Council |
• Mayor | Jyoti Gondek |
• Manager | David Duckworth[4] |
Area
(2021)
[5]
|
|
• Land | 820.62 km2 (316.84 sq mi) |
• Urban | 621.72 km2 (240.05 sq mi) |
• Metro | 5,098.68 km2 (1,968.61 sq mi) |
Elevation | 1,045 m (3,428 ft) |
Population | |
•
City
|
1,306,784 (3rd) |
• Density | 1,592.4/km2 (4,124/sq mi) |
• Urban | 1,305,550 (4th) |
• Urban density | 2,099.9/km2 (5,439/sq mi) |
• Metro | 1,481,806 (5th) |
• Metro density | 290.6/km2 (753/sq mi) |
Demonym | Calgarian |
Time zone | UTC−07:00 (MST) |
• Summer (DST) | UTC−06:00 (MDT) |
FSAs | |
Area code(s) | 403, 587, 825, 368 |
NTS Map | 082O01 |
GNBC Code | IAKID |
GDP (Calgary CMA) | CA$102.66 billion (2020)[9] |
GDP per capita (Calgary CMA) | CA$79,885 (2022)[10] |
Website | calgary |