Pennsylvania
Pennsilfaani (
Pennsylvania Dutch)
|
|
---|---|
Commonwealth of Pennsylvania | |
Nicknames:
Keystone State;
[1] Quaker State
|
|
Motto(s):
Virtue, Liberty and Independence
|
|
Anthem: "Pennsylvania" |
|
Country | United States |
Before statehood | Province of Pennsylvania |
Admitted to the Union | December 12, 1787 (2nd) |
Capital | Harrisburg |
Largest city | Philadelphia |
Largest county or equivalent | Philadelphia |
Largest metro and urban areas | Delaware Valley |
Government | |
• Governor | Josh Shapiro (D) |
• Lieutenant governor | Austin Davis (D) |
Legislature | General Assembly |
• Upper house | State Senate |
• Lower house | House of Representatives |
Judiciary | Supreme Court of Pennsylvania |
U.S. senators | Bob Casey Jr. (D) John Fetterman (D) |
U.S. House delegation | 9 Democrats 8 Republicans (list) |
Area | |
• Total
|
46,055 sq mi (119,283 km2) |
• Land | 44,816.61 sq mi (116,074 km2) |
• Water | 1,239 sq mi (3,208 km2) 2.7% |
• Rank | 33rd |
Dimensions | |
• Length | 170 mi (273 km) |
• Width | 283 mi (455 km) |
Elevation | 1,100 ft (340 m) |
Highest elevation | 3,213 ft (979 m) |
Lowest elevation | 0 ft (0 m) |
Population
(2020
[4])
|
|
• Total
|
13,002,700 |
• Rank | 5th |
• Density | 290/sq mi (112/km2) |
• Rank | 9th |
• Median household income | $68,957[3] |
• Income rank | 21st |
Demonyms | Pennsylvanian Pennamite Pennsylvanier (Pennsylvania Dutch) |
Language | |
• Official language | None |
• Spoken language | English 90.15% Spanish 4.09% German (including Pennsylvania Dutch) 0.87% Chinese 0.47% Italian 0.43%[5] |
Time zone | UTC−05:00 (Eastern) |
• Summer (DST) | UTC−04:00 (EDT) |
USPS abbreviation |
PA
|
ISO 3166 code | US-PA |
Traditional abbreviation | Pa., Penn., Penna. |
Latitude | 39°43′ to 42°16′ N |
Longitude | 74°41′ to 80°31′ W |
Website | pa |
Pennsylvania
Pennsilfaani (
Pennsylvania Dutch)
|
|
---|---|
Commonwealth of Pennsylvania | |
Nicknames:
Keystone State;
[1] Quaker State
|
|
Motto(s):
Virtue, Liberty and Independence
|
|
Anthem: "Pennsylvania" |
|
Country | United States |
Before statehood | Province of Pennsylvania |
Admitted to the Union | December 12, 1787 (2nd) |
Capital | Harrisburg |
Largest city | Philadelphia |
Largest county or equivalent | Philadelphia |
Largest metro and urban areas | Delaware Valley |
Government | |
• Governor | Josh Shapiro (D) |
• Lieutenant governor | Austin Davis (D) |
Legislature | General Assembly |
• Upper house | State Senate |
• Lower house | House of Representatives |
Judiciary | Supreme Court of Pennsylvania |
U.S. senators | Bob Casey Jr. (D) John Fetterman (D) |
U.S. House delegation | 9 Democrats 8 Republicans (list) |
Area | |
• Total
|
46,055 sq mi (119,283 km2) |
• Land | 44,816.61 sq mi (116,074 km2) |
• Water | 1,239 sq mi (3,208 km2) 2.7% |
• Rank | 33rd |
Dimensions | |
• Length | 170 mi (273 km) |
• Width | 283 mi (455 km) |
Elevation | 1,100 ft (340 m) |
Highest elevation | 3,213 ft (979 m) |
Lowest elevation | 0 ft (0 m) |
Population
(2020
[4])
|
|
• Total
|
13,002,700 |
• Rank | 5th |
• Density | 290/sq mi (112/km2) |
• Rank | 9th |
• Median household income | $68,957[3] |
• Income rank | 21st |
Demonyms | Pennsylvanian Pennamite Pennsylvanier (Pennsylvania Dutch) |
Language | |
• Official language | None |
• Spoken language | English 90.15% Spanish 4.09% German (including Pennsylvania Dutch) 0.87% Chinese 0.47% Italian 0.43%[5] |
Time zone | UTC−05:00 (Eastern) |
• Summer (DST) | UTC−04:00 (EDT) |
USPS abbreviation |
PA
|
ISO 3166 code | US-PA |
Traditional abbreviation | Pa., Penn., Penna. |
Latitude | 39°43′ to 42°16′ N |
Longitude | 74°41′ to 80°31′ W |
Website | pa |