Iowa
Ayúȟwa
(Lakota)
|
|
---|---|
State of Iowa | |
Nickname:
Hawkeye State
|
|
Motto(s):
Our liberties we prize and our rights we will maintain
[1]
|
|
Anthem: "The Song of Iowa" |
|
Country | United States |
Admitted to the Union | December 28, 1846 (29th) |
Capital (and largest city) |
Des Moines |
Largest county or equivalent | Polk |
Largest metro and urban areas |
|
Government | |
• Governor | Kim Reynolds (R) |
• Lieutenant governor | Chris Cournoyer (R) |
Legislature | General Assembly |
• Upper house | Senate |
• Lower house | House of Representatives |
Judiciary | Iowa Supreme Court |
U.S. senators | Chuck Grassley (R) Joni Ernst (R) |
U.S. House delegation | 1: Mariannette Miller-Meeks (R) 2: Ashley Hinson (R) 3: Zach Nunn (R) 4: Randy Feenstra (R) (list) |
Area | |
• Total
|
56,273 sq mi (145,746 km2) |
• Land | 55,857 sq mi (144,669 km2) |
• Water | 416 sq mi (1,077 km2) 0.70% |
• Rank | 26th |
Elevation | 1,120 ft (340 m) |
Highest elevation | 1,670 ft (509 m) |
Population
(2022)
|
|
• Total
|
3,190,369[4] |
• Rank | 31st |
• Density | 57.1/sq mi (22.1/km2) |
• Rank | 36th |
• Median household income | $61,691[5] |
• Income rank | 30th |
Demonym | Iowan |
Language | |
• Official language | English |
Time zone | UTC−06:00 (Central) |
• Summer (DST) | UTC−05:00 (CDT) |
USPS abbreviation |
IA
|
ISO 3166 code | US-IA |
Website | iowa |
Iowa
Ayúȟwa
(Lakota)
|
|
---|---|
State of Iowa | |
Nickname:
Hawkeye State
|
|
Motto(s):
Our liberties we prize and our rights we will maintain
[1]
|
|
Anthem: "The Song of Iowa" |
|
Country | United States |
Admitted to the Union | December 28, 1846 (29th) |
Capital (and largest city) |
Des Moines |
Largest county or equivalent | Polk |
Largest metro and urban areas |
|
Government | |
• Governor | Kim Reynolds (R) |
• Lieutenant governor | Chris Cournoyer (R) |
Legislature | General Assembly |
• Upper house | Senate |
• Lower house | House of Representatives |
Judiciary | Iowa Supreme Court |
U.S. senators | Chuck Grassley (R) Joni Ernst (R) |
U.S. House delegation | 1: Mariannette Miller-Meeks (R) 2: Ashley Hinson (R) 3: Zach Nunn (R) 4: Randy Feenstra (R) (list) |
Area | |
• Total
|
56,273 sq mi (145,746 km2) |
• Land | 55,857 sq mi (144,669 km2) |
• Water | 416 sq mi (1,077 km2) 0.70% |
• Rank | 26th |
Elevation | 1,120 ft (340 m) |
Highest elevation | 1,670 ft (509 m) |
Population
(2022)
|
|
• Total
|
3,190,369[4] |
• Rank | 31st |
• Density | 57.1/sq mi (22.1/km2) |
• Rank | 36th |
• Median household income | $61,691[5] |
• Income rank | 30th |
Demonym | Iowan |
Language | |
• Official language | English |
Time zone | UTC−06:00 (Central) |
• Summer (DST) | UTC−05:00 (CDT) |
USPS abbreviation |
IA
|
ISO 3166 code | US-IA |
Website | iowa |