Designations | |||||||||
---|---|---|---|---|---|---|---|---|---|
The world, the globe, Sol III, Terra, Tellus, Gaia, Mother Earth | |||||||||
Adjectives | Earthly, terrestrial, terran, tellurian | ||||||||
Symbol | 🜨 and ♁ | ||||||||
Orbital characteristics | |||||||||
Epoch J2000[n 1] | |||||||||
Aphelion | 152097597 km | ||||||||
Perihelion | 147098450 km[n 2] | ||||||||
149598023 km[1] | |||||||||
Eccentricity | 0.0167086[1] | ||||||||
365.256363004 d[2] (1.00001742096 aj) |
|||||||||
Average
orbital speed
|
29.7827 km/s[3] | ||||||||
358.617° | |||||||||
Inclination |
|
||||||||
−11.26064° – J2000 ecliptic[3] | |||||||||
2023-Jan-04[5] | |||||||||
114.20783°[3] | |||||||||
Satellites | 1, the Moon | ||||||||
Physical characteristics | |||||||||
6371.0 km[6] | |||||||||
Equatorial radius
|
6378.137 km[7][8] | ||||||||
Polar radius
|
6356.752 km[9] | ||||||||
Flattening | 1/298.257222101 (ETRS89)[10] | ||||||||
Circumference |
|
||||||||
Volume | 1.08321×1012 km3[3] | ||||||||
Mass | 5.972168×1024 kg[13] | ||||||||
Mean
density
|
5.513 g/cm3[3] | ||||||||
9.80665 m/s2[14] (exactly 1 g0) |
|||||||||
0.3307[15] | |||||||||
11.186 km/s[3] | |||||||||
1.0 d
(24h 00 m 00s) |
|||||||||
Equatorial rotation velocity
|
0.4651 km/s[17] | ||||||||
23.4392811°[2] | |||||||||
Albedo | |||||||||
Temperature | 255 K (−18 °C) (blackbody temperature)[18] |
||||||||
|
|||||||||
Surface equivalent dose rate | 0.274 μSv/h[22] | ||||||||
−3.99 | |||||||||
Atmosphere | |||||||||
Surface
pressure
|
101.325 kPa (at sea level) | ||||||||
Composition by volume |
|
Designations | |||||||||
---|---|---|---|---|---|---|---|---|---|
The world, the globe, Sol III, Terra, Tellus, Gaia, Mother Earth | |||||||||
Adjectives | Earthly, terrestrial, terran, tellurian | ||||||||
Symbol | 🜨 and ♁ | ||||||||
Orbital characteristics | |||||||||
Epoch J2000[n 1] | |||||||||
Aphelion | 152097597 km | ||||||||
Perihelion | 147098450 km[n 2] | ||||||||
149598023 km[1] | |||||||||
Eccentricity | 0.0167086[1] | ||||||||
365.256363004 d[2] (1.00001742096 aj) |
|||||||||
Average
orbital speed
|
29.7827 km/s[3] | ||||||||
358.617° | |||||||||
Inclination |
|
||||||||
−11.26064° – J2000 ecliptic[3] | |||||||||
2023-Jan-04[5] | |||||||||
114.20783°[3] | |||||||||
Satellites | 1, the Moon | ||||||||
Physical characteristics | |||||||||
6371.0 km[6] | |||||||||
Equatorial radius
|
6378.137 km[7][8] | ||||||||
Polar radius
|
6356.752 km[9] | ||||||||
Flattening | 1/298.257222101 (ETRS89)[10] | ||||||||
Circumference |
|
||||||||
Volume | 1.08321×1012 km3[3] | ||||||||
Mass | 5.972168×1024 kg[13] | ||||||||
Mean
density
|
5.513 g/cm3[3] | ||||||||
9.80665 m/s2[14] (exactly 1 g0) |
|||||||||
0.3307[15] | |||||||||
11.186 km/s[3] | |||||||||
1.0 d
(24h 00 m 00s) |
|||||||||
Equatorial rotation velocity
|
0.4651 km/s[17] | ||||||||
23.4392811°[2] | |||||||||
Albedo | |||||||||
Temperature | 255 K (−18 °C) (blackbody temperature)[18] |
||||||||
|
|||||||||
Surface equivalent dose rate | 0.274 μSv/h[22] | ||||||||
−3.99 | |||||||||
Atmosphere | |||||||||
Surface
pressure
|
101.325 kPa (at sea level) | ||||||||
Composition by volume |
|