Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈdʒuːpɪtər/ ⓘ[1] | ||||||||||||
Named after
|
Jupiter | ||||||||||||
Adjectives | Jovian (/ˈdʒoʊviən/) | ||||||||||||
Symbol | |||||||||||||
Orbital characteristics[2] | |||||||||||||
Epoch J2000 | |||||||||||||
Aphelion | 5.4570 AU (816.363 million km) | ||||||||||||
Perihelion | 4.9506 AU (740.595 million km) | ||||||||||||
5.2038 AU (778.479 million km) | |||||||||||||
Eccentricity | 0.0489 | ||||||||||||
|
|||||||||||||
398.88 d | |||||||||||||
Average
orbital speed
|
13.06 km/s | ||||||||||||
20.020°[4] | |||||||||||||
Inclination | |||||||||||||
100.464° | |||||||||||||
January 21, 2023[6] | |||||||||||||
273.867°[4] | |||||||||||||
Known satellites | 95 (as of 2023[update])[7] | ||||||||||||
Physical characteristics[2][8][9] | |||||||||||||
69911 km[a] 10.973 of Earth's |
|||||||||||||
Equatorial radius
|
71492 km[a] 11.209 R🜨 (of Earth's) 0.10276 R☉ (of Sun's) |
||||||||||||
Polar radius
|
66854 km[a] 10.517 of Earth's |
||||||||||||
Flattening | 0.06487 | ||||||||||||
6.1469×1010 km2 120.4 of Earth's |
|||||||||||||
Volume | 1.4313×1015 km3[a] 1,321 of Earth's |
||||||||||||
Mass | 1.8982×1027 kg |
||||||||||||
Mean
density
|
1.326 g/cm3[b] | ||||||||||||
24.79 m/s2 2.528 g0[a][11] |
|||||||||||||
0.2756±0.0006[12] | |||||||||||||
59.5 km/s[a] | |||||||||||||
9.9258 h (9 h 55 m 33 s)[3] | |||||||||||||
9.9250 hours (9 h 55 m 30 s) | |||||||||||||
Equatorial rotation velocity
|
12.6 km/s | ||||||||||||
3.13° (to orbit) | |||||||||||||
North pole
right ascension
|
268.057°; 17h 52m 14s[13] | ||||||||||||
North pole
declination
|
64.495°[13] | ||||||||||||
Albedo | 0.503 (Bond)[14] 0.538 (geometric)[15] |
||||||||||||
Temperature | 88 K (−185 °C) (blackbody temperature) | ||||||||||||
|
|||||||||||||
−2.94[16] to −1.66[16] | |||||||||||||
−9.4[17] | |||||||||||||
29.8" to 50.1" | |||||||||||||
Atmosphere[2] | |||||||||||||
Surface
pressure
|
200–600 kPa (30–90 psi) (opaque cloud deck)[18] |
||||||||||||
27 km (17 mi) | |||||||||||||
Composition by volume | |||||||||||||
|
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈdʒuːpɪtər/ ⓘ[1] | ||||||||||||
Named after
|
Jupiter | ||||||||||||
Adjectives | Jovian (/ˈdʒoʊviən/) | ||||||||||||
Symbol | |||||||||||||
Orbital characteristics[2] | |||||||||||||
Epoch J2000 | |||||||||||||
Aphelion | 5.4570 AU (816.363 million km) | ||||||||||||
Perihelion | 4.9506 AU (740.595 million km) | ||||||||||||
5.2038 AU (778.479 million km) | |||||||||||||
Eccentricity | 0.0489 | ||||||||||||
|
|||||||||||||
398.88 d | |||||||||||||
Average
orbital speed
|
13.06 km/s | ||||||||||||
20.020°[4] | |||||||||||||
Inclination | |||||||||||||
100.464° | |||||||||||||
January 21, 2023[6] | |||||||||||||
273.867°[4] | |||||||||||||
Known satellites | 95 (as of 2023[update])[7] | ||||||||||||
Physical characteristics[2][8][9] | |||||||||||||
69911 km[a] 10.973 of Earth's |
|||||||||||||
Equatorial radius
|
71492 km[a] 11.209 R🜨 (of Earth's) 0.10276 R☉ (of Sun's) |
||||||||||||
Polar radius
|
66854 km[a] 10.517 of Earth's |
||||||||||||
Flattening | 0.06487 | ||||||||||||
6.1469×1010 km2 120.4 of Earth's |
|||||||||||||
Volume | 1.4313×1015 km3[a] 1,321 of Earth's |
||||||||||||
Mass | 1.8982×1027 kg |
||||||||||||
Mean
density
|
1.326 g/cm3[b] | ||||||||||||
24.79 m/s2 2.528 g0[a][11] |
|||||||||||||
0.2756±0.0006[12] | |||||||||||||
59.5 km/s[a] | |||||||||||||
9.9258 h (9 h 55 m 33 s)[3] | |||||||||||||
9.9250 hours (9 h 55 m 30 s) | |||||||||||||
Equatorial rotation velocity
|
12.6 km/s | ||||||||||||
3.13° (to orbit) | |||||||||||||
North pole
right ascension
|
268.057°; 17h 52m 14s[13] | ||||||||||||
North pole
declination
|
64.495°[13] | ||||||||||||
Albedo | 0.503 (Bond)[14] 0.538 (geometric)[15] |
||||||||||||
Temperature | 88 K (−185 °C) (blackbody temperature) | ||||||||||||
|
|||||||||||||
−2.94[16] to −1.66[16] | |||||||||||||
−9.4[17] | |||||||||||||
29.8" to 50.1" | |||||||||||||
Atmosphere[2] | |||||||||||||
Surface
pressure
|
200–600 kPa (30–90 psi) (opaque cloud deck)[18] |
||||||||||||
27 km (17 mi) | |||||||||||||
Composition by volume | |||||||||||||
|