Designations | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈviːnəs/ ⓘ | ||||||||||||||||
Named after
|
Roman goddess of love (see goddess Venus) | ||||||||||||||||
Adjectives | Venusian /vɪˈnjuːziən, -ʒən/,[1] rarely Cytherean /sɪθəˈriːən/[2] or Venerean / Venerian /vɪˈnɪəriən/[3] | ||||||||||||||||
Symbol | |||||||||||||||||
Orbital characteristics[4][5] | |||||||||||||||||
Epoch J2000 | |||||||||||||||||
Aphelion | 0.728213 AU (108.94 million km) | ||||||||||||||||
Perihelion | 0.718440 AU (107.48 million km) | ||||||||||||||||
0.723332 AU (108.21 million km) | |||||||||||||||||
Eccentricity | 0.006772[6] | ||||||||||||||||
583.92 days[4] | |||||||||||||||||
Average
orbital speed
|
35.02 km/s | ||||||||||||||||
50.115° | |||||||||||||||||
Inclination |
|
||||||||||||||||
76.680°[6] | |||||||||||||||||
54.884° | |||||||||||||||||
Satellites | None | ||||||||||||||||
Physical characteristics | |||||||||||||||||
|
|||||||||||||||||
Flattening | 0[8] | ||||||||||||||||
|
|||||||||||||||||
Volume |
|
||||||||||||||||
Mass |
|
||||||||||||||||
Mean
density
|
5.243 g/cm3 | ||||||||||||||||
8.87 m/s2 (0.904 g0) | |||||||||||||||||
10.36 km/s (6.44 mi/s)[10] | |||||||||||||||||
−116.75 d (retrograde)[11] 1 Venus solar day |
|||||||||||||||||
−243.0226 d (retrograde)[12] | |||||||||||||||||
Equatorial rotation velocity
|
1.81 m/s | ||||||||||||||||
2.64° (for retrograde rotation) 177.36° (to orbit)[4][note 1] |
|||||||||||||||||
North pole
right ascension
|
|||||||||||||||||
North pole
declination
|
67.16° [14] | ||||||||||||||||
Albedo | |||||||||||||||||
Temperature | 232 K (−41 °C) (blackbody temperature)[17] | ||||||||||||||||
|
|||||||||||||||||
Surface absorbed dose rate | 2.1×10−6 μGy/h[18] | ||||||||||||||||
Surface equivalent dose rate | 2.2×10−6 μSv/h 0.092–22 μSv/h at cloud level[18] |
||||||||||||||||
−4.92 to −2.98[19] | |||||||||||||||||
−4.4[20] | |||||||||||||||||
9.7″–66.0″[4] | |||||||||||||||||
Atmosphere[4] | |||||||||||||||||
Surface
pressure
|
93 bar (9.3 MPa) 92 atm |
||||||||||||||||
Composition by volume |
|
||||||||||||||||
|
Designations | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈviːnəs/ ⓘ | ||||||||||||||||
Named after
|
Roman goddess of love (see goddess Venus) | ||||||||||||||||
Adjectives | Venusian /vɪˈnjuːziən, -ʒən/,[1] rarely Cytherean /sɪθəˈriːən/[2] or Venerean / Venerian /vɪˈnɪəriən/[3] | ||||||||||||||||
Symbol | |||||||||||||||||
Orbital characteristics[4][5] | |||||||||||||||||
Epoch J2000 | |||||||||||||||||
Aphelion | 0.728213 AU (108.94 million km) | ||||||||||||||||
Perihelion | 0.718440 AU (107.48 million km) | ||||||||||||||||
0.723332 AU (108.21 million km) | |||||||||||||||||
Eccentricity | 0.006772[6] | ||||||||||||||||
583.92 days[4] | |||||||||||||||||
Average
orbital speed
|
35.02 km/s | ||||||||||||||||
50.115° | |||||||||||||||||
Inclination |
|
||||||||||||||||
76.680°[6] | |||||||||||||||||
54.884° | |||||||||||||||||
Satellites | None | ||||||||||||||||
Physical characteristics | |||||||||||||||||
|
|||||||||||||||||
Flattening | 0[8] | ||||||||||||||||
|
|||||||||||||||||
Volume |
|
||||||||||||||||
Mass |
|
||||||||||||||||
Mean
density
|
5.243 g/cm3 | ||||||||||||||||
8.87 m/s2 (0.904 g0) | |||||||||||||||||
10.36 km/s (6.44 mi/s)[10] | |||||||||||||||||
−116.75 d (retrograde)[11] 1 Venus solar day |
|||||||||||||||||
−243.0226 d (retrograde)[12] | |||||||||||||||||
Equatorial rotation velocity
|
1.81 m/s | ||||||||||||||||
2.64° (for retrograde rotation) 177.36° (to orbit)[4][note 1] |
|||||||||||||||||
North pole
right ascension
|
|||||||||||||||||
North pole
declination
|
67.16° [14] | ||||||||||||||||
Albedo | |||||||||||||||||
Temperature | 232 K (−41 °C) (blackbody temperature)[17] | ||||||||||||||||
|
|||||||||||||||||
Surface absorbed dose rate | 2.1×10−6 μGy/h[18] | ||||||||||||||||
Surface equivalent dose rate | 2.2×10−6 μSv/h 0.092–22 μSv/h at cloud level[18] |
||||||||||||||||
−4.92 to −2.98[19] | |||||||||||||||||
−4.4[20] | |||||||||||||||||
9.7″–66.0″[4] | |||||||||||||||||
Atmosphere[4] | |||||||||||||||||
Surface
pressure
|
93 bar (9.3 MPa) 92 atm |
||||||||||||||||
Composition by volume |
|
||||||||||||||||
|