Florida
|
|
---|---|
Nickname: | |
Motto: | |
Anthem: "Florida" (state anthem), "Old Folks at Home" (state song) |
|
Country | United States |
Before statehood | Florida Territory |
Admitted to the Union | March 3, 1845; 179 years ago (1845-03-03) (27th) |
Capital | Tallahassee |
Largest city | Jacksonville |
Largest county or equivalent | Miami-Dade |
Largest metro and urban areas | South Florida |
Government | |
• Governor | Ron DeSantis (R) |
• Lieutenant governor | Jeanette Nuñez (R) |
Legislature | Florida Legislature |
• Upper house | Senate |
• Lower house | House of Representatives |
Judiciary | Supreme Court of Florida |
U.S. senators | Marco Rubio (R) Rick Scott (R) |
U.S. House delegation | 19 Republicans 8 Democrats 1 vacant (list) |
Area | |
• Total
|
65,758[5] sq mi (170,312 km2) |
• Land | 53,625 sq mi (138,887 km2) |
• Water | 12,133 sq mi (31,424 km2) 18.5% |
• Rank | 22nd |
Dimensions | |
• Length | 447 mi (721 km) |
• Width | 361 mi (582 km) |
Elevation | 100 ft (30 m) |
Highest elevation | 345 ft (105 m) |
Lowest elevation
(Atlantic Ocean
[6])
|
0 ft (0 m) |
Population
(2023)
|
|
• Total
|
22,610,726[7] |
• Rank | 3rd |
• Density | 414.8/sq mi (160/km2) |
• Rank | 7th |
• Median household income | $57,700[8] |
• Income rank | 34th |
Demonym(s) | Floridian, Floridan |
Language | |
• Official language | English[9] |
• Spoken language | |
Time zones | |
Peninsula and "Big Bend" region | UTC−05:00 (Eastern) |
• Summer (DST) | UTC−04:00 (EDT) |
Panhandle west of the Apalachicola River | UTC−06:00 (Central) |
• Summer (DST) | UTC−05:00 (CDT) |
USPS abbreviation |
FL
|
ISO 3166 code | US-FL |
Traditional abbreviation | Fla. |
Latitude | 24° 27' N to 31° 00' N |
Longitude | 80° 02' W to 87° 38' W |
Website | myflorida |
Florida
|
|
---|---|
Nickname: | |
Motto: | |
Anthem: "Florida" (state anthem), "Old Folks at Home" (state song) |
|
Country | United States |
Before statehood | Florida Territory |
Admitted to the Union | March 3, 1845; 179 years ago (1845-03-03) (27th) |
Capital | Tallahassee |
Largest city | Jacksonville |
Largest county or equivalent | Miami-Dade |
Largest metro and urban areas | South Florida |
Government | |
• Governor | Ron DeSantis (R) |
• Lieutenant governor | Jeanette Nuñez (R) |
Legislature | Florida Legislature |
• Upper house | Senate |
• Lower house | House of Representatives |
Judiciary | Supreme Court of Florida |
U.S. senators | Marco Rubio (R) Rick Scott (R) |
U.S. House delegation | 19 Republicans 8 Democrats 1 vacant (list) |
Area | |
• Total
|
65,758[5] sq mi (170,312 km2) |
• Land | 53,625 sq mi (138,887 km2) |
• Water | 12,133 sq mi (31,424 km2) 18.5% |
• Rank | 22nd |
Dimensions | |
• Length | 447 mi (721 km) |
• Width | 361 mi (582 km) |
Elevation | 100 ft (30 m) |
Highest elevation | 345 ft (105 m) |
Lowest elevation
(Atlantic Ocean
[6])
|
0 ft (0 m) |
Population
(2023)
|
|
• Total
|
22,610,726[7] |
• Rank | 3rd |
• Density | 414.8/sq mi (160/km2) |
• Rank | 7th |
• Median household income | $57,700[8] |
• Income rank | 34th |
Demonym(s) | Floridian, Floridan |
Language | |
• Official language | English[9] |
• Spoken language | |
Time zones | |
Peninsula and "Big Bend" region | UTC−05:00 (Eastern) |
• Summer (DST) | UTC−04:00 (EDT) |
Panhandle west of the Apalachicola River | UTC−06:00 (Central) |
• Summer (DST) | UTC−05:00 (CDT) |
USPS abbreviation |
FL
|
ISO 3166 code | US-FL |
Traditional abbreviation | Fla. |
Latitude | 24° 27' N to 31° 00' N |
Longitude | 80° 02' W to 87° 38' W |
Website | myflorida |