Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈsætərn/ ⓘ[1] | ||||||||||||
Named after
|
Saturn | ||||||||||||
Adjectives | Saturnian /səˈtɜːrniən/,[2] Cronian[3] / Kronian[4] /ˈkroʊniən/[5] | ||||||||||||
Symbol | |||||||||||||
Orbital characteristics[6] | |||||||||||||
Epoch J2000.0 | |||||||||||||
Aphelion | 1,514.50 million km (10.1238 AU) | ||||||||||||
Perihelion | 1,352.55 million km (9.0412 AU) | ||||||||||||
1,433.53 million km (9.5826 AU) | |||||||||||||
Eccentricity | 0.0565 | ||||||||||||
|
|||||||||||||
378.09 days | |||||||||||||
Average
orbital speed
|
9.68 km/s | ||||||||||||
317.020°[8] | |||||||||||||
Inclination | |||||||||||||
113.665° | |||||||||||||
2032-Nov-29[10] | |||||||||||||
339.392°[8] | |||||||||||||
Known satellites | 146 with formal designations; innumerable additional moonlets.[11][12] | ||||||||||||
Physical characteristics[6] | |||||||||||||
58232 km[b] 9.1402 Earths |
|||||||||||||
Equatorial radius
|
|
||||||||||||
Polar radius
|
|
||||||||||||
Flattening | 0.09796 | ||||||||||||
Circumference | 365882.4 km (equatorial)[13] | ||||||||||||
Volume |
|
||||||||||||
Mass |
|
||||||||||||
Mean
density
|
0.687 g/cm3[c] 0.1246 Earths |
||||||||||||
10.44 m/s2 1.065 g0[b] |
|||||||||||||
0.22[15] | |||||||||||||
35.5 km/s[b] | |||||||||||||
10 h 32 m 36 s; 10.5433 hours,[16] 10 h 39 m; 10.7 hours[7] |
|||||||||||||
10h 33m 38s + 1m 52s − 1m 19s [17][18] |
|||||||||||||
Equatorial rotation velocity
|
9.87 km/s[b] | ||||||||||||
26.73° (to orbit) | |||||||||||||
North pole
right ascension
|
40.589°; 2h 42m 21s[19] | ||||||||||||
North pole
declination
|
83.537°[19] | ||||||||||||
Albedo | |||||||||||||
|
|||||||||||||
−0.55[24] to +1.17[24] | |||||||||||||
−9.7[25] | |||||||||||||
14.5″ to 20.1″ (excludes rings) | |||||||||||||
Atmosphere[6] | |||||||||||||
Surface
pressure
|
>>1000 bars[26] | ||||||||||||
59.5 km | |||||||||||||
Composition by volume | |||||||||||||
|
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈsætərn/ ⓘ[1] | ||||||||||||
Named after
|
Saturn | ||||||||||||
Adjectives | Saturnian /səˈtɜːrniən/,[2] Cronian[3] / Kronian[4] /ˈkroʊniən/[5] | ||||||||||||
Symbol | |||||||||||||
Orbital characteristics[6] | |||||||||||||
Epoch J2000.0 | |||||||||||||
Aphelion | 1,514.50 million km (10.1238 AU) | ||||||||||||
Perihelion | 1,352.55 million km (9.0412 AU) | ||||||||||||
1,433.53 million km (9.5826 AU) | |||||||||||||
Eccentricity | 0.0565 | ||||||||||||
|
|||||||||||||
378.09 days | |||||||||||||
Average
orbital speed
|
9.68 km/s | ||||||||||||
317.020°[8] | |||||||||||||
Inclination | |||||||||||||
113.665° | |||||||||||||
2032-Nov-29[10] | |||||||||||||
339.392°[8] | |||||||||||||
Known satellites | 146 with formal designations; innumerable additional moonlets.[11][12] | ||||||||||||
Physical characteristics[6] | |||||||||||||
58232 km[b] 9.1402 Earths |
|||||||||||||
Equatorial radius
|
|
||||||||||||
Polar radius
|
|
||||||||||||
Flattening | 0.09796 | ||||||||||||
Circumference | 365882.4 km (equatorial)[13] | ||||||||||||
Volume |
|
||||||||||||
Mass |
|
||||||||||||
Mean
density
|
0.687 g/cm3[c] 0.1246 Earths |
||||||||||||
10.44 m/s2 1.065 g0[b] |
|||||||||||||
0.22[15] | |||||||||||||
35.5 km/s[b] | |||||||||||||
10 h 32 m 36 s; 10.5433 hours,[16] 10 h 39 m; 10.7 hours[7] |
|||||||||||||
10h 33m 38s + 1m 52s − 1m 19s [17][18] |
|||||||||||||
Equatorial rotation velocity
|
9.87 km/s[b] | ||||||||||||
26.73° (to orbit) | |||||||||||||
North pole
right ascension
|
40.589°; 2h 42m 21s[19] | ||||||||||||
North pole
declination
|
83.537°[19] | ||||||||||||
Albedo | |||||||||||||
|
|||||||||||||
−0.55[24] to +1.17[24] | |||||||||||||
−9.7[25] | |||||||||||||
14.5″ to 20.1″ (excludes rings) | |||||||||||||
Atmosphere[6] | |||||||||||||
Surface
pressure
|
>>1000 bars[26] | ||||||||||||
59.5 km | |||||||||||||
Composition by volume | |||||||||||||
|