Nickname(s) | Kuqezinjtë (The Red and Blacks) | |||
---|---|---|---|---|
Association | Federata Shqiptare e Futbollit (FSHF) | |||
Confederation | UEFA | |||
Head coach | Sylvinho | |||
Captain | Berat Gjimshiti | |||
Most caps | Lorik Cana (93) | |||
Top scorer | Erjon Bogdani (18) | |||
Home stadium | Arena Kombëtare | |||
FIFA code | ALB | |||
|
||||
FIFA ranking | ||||
Current | 65 (19 December 2024)[1] | |||
Highest | 22 (August 2015[2]) | |||
Lowest | 124 (August 1997[3]) | |||
First international | ||||
Albania 2–3 Yugoslavia (Tirana, Albania; 7 October 1946) |
||||
Biggest win | ||||
Albania 5–0 Vietnam (Bastia Umbra, Italy; 12 February 2003) Albania 6–1 Cyprus (Tirana, Albania; 12 August 2009) Albania 5–0 San Marino (Elbasan, Albania; 8 September 2021) |
||||
Biggest defeat | ||||
Hungary 12–0 Albania (Budapest, Hungary; 24 September 1950) |
||||
European Championship | ||||
Appearances | 2 (first in 2016) | |||
Best result | Group stage (2016, 2024) | |||
Medal record
|
Nickname(s) | Kuqezinjtë (The Red and Blacks) | |||
---|---|---|---|---|
Association | Federata Shqiptare e Futbollit (FSHF) | |||
Confederation | UEFA | |||
Head coach | Sylvinho | |||
Captain | Berat Gjimshiti | |||
Most caps | Lorik Cana (93) | |||
Top scorer | Erjon Bogdani (18) | |||
Home stadium | Arena Kombëtare | |||
FIFA code | ALB | |||
|
||||
FIFA ranking | ||||
Current | 65 (19 December 2024)[1] | |||
Highest | 22 (August 2015[2]) | |||
Lowest | 124 (August 1997[3]) | |||
First international | ||||
Albania 2–3 Yugoslavia (Tirana, Albania; 7 October 1946) |
||||
Biggest win | ||||
Albania 5–0 Vietnam (Bastia Umbra, Italy; 12 February 2003) Albania 6–1 Cyprus (Tirana, Albania; 12 August 2009) Albania 5–0 San Marino (Elbasan, Albania; 8 September 2021) |
||||
Biggest defeat | ||||
Hungary 12–0 Albania (Budapest, Hungary; 24 September 1950) |
||||
European Championship | ||||
Appearances | 2 (first in 2016) | |||
Best result | Group stage (2016, 2024) | |||
Medal record
|