Nickname(s) | Sinisärgid (Blueshirts) Kalevipojad | ||
---|---|---|---|
Association | Estonian Football Association (Eesti Jalgpalli Liit – EJL) |
||
Confederation | UEFA (Europe) | ||
Head coach | Jürgen Henn | ||
Captain | Karol Mets | ||
Most caps | Konstantin Vassiljev (158)[1] | ||
Top scorer | Andres Oper (38) | ||
Home stadium | Lilleküla Stadium | ||
FIFA code | EST | ||
|
|||
FIFA ranking | |||
Current | 123 (19 December 2024)[2] | ||
Highest | 47 (March 2012) | ||
Lowest | 137 (October 2008) | ||
First international | |||
Finland 6–0 Estonia (Helsinki, Finland; 17 October 1920) |
|||
Biggest win | |||
Estonia 6–0 Lithuania (Tallinn, Estonia; 26 July 1928) Gibraltar 0–6 Estonia (Faro, Portugal; 7 October 2017) |
|||
Biggest defeat | |||
Finland 10–2 Estonia (Helsinki, Finland; 11 August 1922) Germany 8–0 Estonia (Mainz, Germany; 11 June 2019) |
|||
Baltic Cup | |||
Appearances | 27 (first in 1928) | ||
Best result | Champions (1929, 1931, 1938, 2020, 2024) |
||
Website | jalgpall.ee |
Nickname(s) | Sinisärgid (Blueshirts) Kalevipojad | ||
---|---|---|---|
Association | Estonian Football Association (Eesti Jalgpalli Liit – EJL) |
||
Confederation | UEFA (Europe) | ||
Head coach | Jürgen Henn | ||
Captain | Karol Mets | ||
Most caps | Konstantin Vassiljev (158)[1] | ||
Top scorer | Andres Oper (38) | ||
Home stadium | Lilleküla Stadium | ||
FIFA code | EST | ||
|
|||
FIFA ranking | |||
Current | 123 (19 December 2024)[2] | ||
Highest | 47 (March 2012) | ||
Lowest | 137 (October 2008) | ||
First international | |||
Finland 6–0 Estonia (Helsinki, Finland; 17 October 1920) |
|||
Biggest win | |||
Estonia 6–0 Lithuania (Tallinn, Estonia; 26 July 1928) Gibraltar 0–6 Estonia (Faro, Portugal; 7 October 2017) |
|||
Biggest defeat | |||
Finland 10–2 Estonia (Helsinki, Finland; 11 August 1922) Germany 8–0 Estonia (Mainz, Germany; 11 June 2019) |
|||
Baltic Cup | |||
Appearances | 27 (first in 1928) | ||
Best result | Champions (1929, 1931, 1938, 2020, 2024) |
||
Website | jalgpall.ee |