Nickname(s) |
|
|||
---|---|---|---|---|
Association | Football Federation of Macedonia | |||
Confederation | UEFA (Europe) | |||
Head coach | Blagoja Milevski | |||
Captain | Enis Bardhi | |||
Most caps | Goran Pandev (122) | |||
Top scorer | Goran Pandev (38) | |||
Home stadium | Toše Proeski Arena | |||
FIFA code | MKD | |||
|
||||
FIFA ranking | ||||
Current | 67 2 (28 November 2024)[1] | |||
Highest | 46 (October 2008) | |||
Lowest | 166 (March 2017) | |||
First international | ||||
Unofficial Vojvodina 3–1 Macedonia (Belgrade; 3 September 1945) Official Slovenia 1–4 Macedonia (Kranj, Slovenia; 13 October 1993) |
||||
Biggest win | ||||
Liechtenstein 1–11 Macedonia (Eschen, Liechtenstein; 9 November 1996) |
||||
Biggest defeat | ||||
England 7–0 North Macedonia (Manchester, England; 19 June 2023) |
||||
European Championship | ||||
Appearances | 1 (first in 2020) | |||
Best result | Group stage (2020) | |||
Website | ffm.mk |
Nickname(s) |
|
|||
---|---|---|---|---|
Association | Football Federation of Macedonia | |||
Confederation | UEFA (Europe) | |||
Head coach | Blagoja Milevski | |||
Captain | Enis Bardhi | |||
Most caps | Goran Pandev (122) | |||
Top scorer | Goran Pandev (38) | |||
Home stadium | Toše Proeski Arena | |||
FIFA code | MKD | |||
|
||||
FIFA ranking | ||||
Current | 67 2 (28 November 2024)[1] | |||
Highest | 46 (October 2008) | |||
Lowest | 166 (March 2017) | |||
First international | ||||
Unofficial Vojvodina 3–1 Macedonia (Belgrade; 3 September 1945) Official Slovenia 1–4 Macedonia (Kranj, Slovenia; 13 October 1993) |
||||
Biggest win | ||||
Liechtenstein 1–11 Macedonia (Eschen, Liechtenstein; 9 November 1996) |
||||
Biggest defeat | ||||
England 7–0 North Macedonia (Manchester, England; 19 June 2023) |
||||
European Championship | ||||
Appearances | 1 (first in 2020) | |||
Best result | Group stage (2020) | |||
Website | ffm.mk |