Wānaka
Wānaka (
Māori)
|
|
---|---|
Town
|
|
Coordinates: 44°42′S 169°09′E / 44.700°S 169.150°E / -44.700; 169.150 | |
Country | New Zealand |
Region | Otago |
Territorial authority | Queenstown Lakes District |
Ward | Wānaka-Upper Clutha Ward |
Community | Wānaka-Upper Clutha Community |
Electorates |
|
Government | |
• Territorial authority | Queenstown-Lakes District Council |
• Regional council | Otago Regional Council |
• Mayor of Queenstown-Lakes | Glyn Lewers |
• Waitaki MP | Miles Anderson |
• Te Tai Tonga MP | Tākuta Ferris |
Area | |
• Total | 28.61 km2 (11.05 sq mi) |
Elevation | 290 m (950 ft) |
Population
(June 2024)
[1]
|
|
• Total | 13,600 |
• Density | 480/km2 (1,200/sq mi) |
Time zone | UTC+12 (NZST) |
• Summer (DST) | UTC+13 (NZDT) |
Postcode |
9305
|
Area code | 03 |
Local iwi | Ngāi Tahu |
Wānaka
Wānaka (
Māori)
|
|
---|---|
Town
|
|
Coordinates: 44°42′S 169°09′E / 44.700°S 169.150°E / -44.700; 169.150 | |
Country | New Zealand |
Region | Otago |
Territorial authority | Queenstown Lakes District |
Ward | Wānaka-Upper Clutha Ward |
Community | Wānaka-Upper Clutha Community |
Electorates |
|
Government | |
• Territorial authority | Queenstown-Lakes District Council |
• Regional council | Otago Regional Council |
• Mayor of Queenstown-Lakes | Glyn Lewers |
• Waitaki MP | Miles Anderson |
• Te Tai Tonga MP | Tākuta Ferris |
Area | |
• Total | 28.61 km2 (11.05 sq mi) |
Elevation | 290 m (950 ft) |
Population
(June 2024)
[1]
|
|
• Total | 13,600 |
• Density | 480/km2 (1,200/sq mi) |
Time zone | UTC+12 (NZST) |
• Summer (DST) | UTC+13 (NZDT) |
Postcode |
9305
|
Area code | 03 |
Local iwi | Ngāi Tahu |