São Paulo
|
|
---|---|
Municipality of São Paulo Município de São Paulo |
|
Nickname(s):
Selva de Pedra (Concrete Jungle);
Terra da Garoa (
Drizzle Land);
Sampa; "Pauliceia Desvairada" (Crazy Pauliceia)
|
|
Motto(s): | |
Coordinates: 23°33′S 46°38′W / 23.550°S 46.633°W / -23.550; -46.633 | |
Country | Brazil |
State | São Paulo |
Historic countries | Kingdom of Portugal United Kingdom of Portugal, Brazil and the Algarves Empire of Brazil |
Founded | 25 January 1554; 470 years ago (1554-01-25) |
Founded by | Manuel da Nóbrega and Joseph of Anchieta |
Named for | Paul the Apostle |
Government | |
• Type | Mayor–council |
• Body | Municipal Chamber of São Paulo |
• Mayor | Ricardo Nunes (MDB) |
• Vice Mayor | Mello Araújo |
Area | |
1,521.20 km2 (587.336 sq mi) | |
• Urban | 11,698 km2 (4,517 sq mi) |
• Metro | 7,946.96 km2 (3,068.338 sq mi) |
• Macrometropolis | 53,369.61 km2 (20,606.12 sq mi) |
Elevation | 760 m (2,500 ft) |
Population | |
11,895,578 | |
• Rank | 1st in South America 1st in Brazil |
• Density | 7,819.86/km2 (20,253.3/sq mi) |
• Metro | 21,518,955 (Greater São Paulo) |
• Metro density | 2,714.45/km2 (7,030.4/sq mi) |
• Macrometropolis (Extended Metro) | 34,500,000[1] |
Demonym | Paulistan |
GDP (nominal) (metro area) | |
• Year | 2023 |
• Total | $319.3 billion[6] |
GDP (PPP, constant 2015 values) (metro area) | |
• Year | 2023 |
• Total | $531.3 billion[6] |
Time zone | UTC−03:00 (BRT) |
• Summer (DST) | UTC−02:00 (BRST) |
Postal Code (CEP) |
01000-000
|
Area code | +55 11 |
HDI (2010) | 0.805 – very high[7] |
Website | capital |
São Paulo
|
|
---|---|
Municipality of São Paulo Município de São Paulo |
|
Nickname(s):
Selva de Pedra (Concrete Jungle);
Terra da Garoa (
Drizzle Land);
Sampa; "Pauliceia Desvairada" (Crazy Pauliceia)
|
|
Motto(s): | |
Coordinates: 23°33′S 46°38′W / 23.550°S 46.633°W / -23.550; -46.633 | |
Country | Brazil |
State | São Paulo |
Historic countries | Kingdom of Portugal United Kingdom of Portugal, Brazil and the Algarves Empire of Brazil |
Founded | 25 January 1554; 470 years ago (1554-01-25) |
Founded by | Manuel da Nóbrega and Joseph of Anchieta |
Named for | Paul the Apostle |
Government | |
• Type | Mayor–council |
• Body | Municipal Chamber of São Paulo |
• Mayor | Ricardo Nunes (MDB) |
• Vice Mayor | Mello Araújo |
Area | |
1,521.20 km2 (587.336 sq mi) | |
• Urban | 11,698 km2 (4,517 sq mi) |
• Metro | 7,946.96 km2 (3,068.338 sq mi) |
• Macrometropolis | 53,369.61 km2 (20,606.12 sq mi) |
Elevation | 760 m (2,500 ft) |
Population | |
11,895,578 | |
• Rank | 1st in South America 1st in Brazil |
• Density | 7,819.86/km2 (20,253.3/sq mi) |
• Metro | 21,518,955 (Greater São Paulo) |
• Metro density | 2,714.45/km2 (7,030.4/sq mi) |
• Macrometropolis (Extended Metro) | 34,500,000[1] |
Demonym | Paulistan |
GDP (nominal) (metro area) | |
• Year | 2023 |
• Total | $319.3 billion[6] |
GDP (PPP, constant 2015 values) (metro area) | |
• Year | 2023 |
• Total | $531.3 billion[6] |
Time zone | UTC−03:00 (BRT) |
• Summer (DST) | UTC−02:00 (BRST) |
Postal Code (CEP) |
01000-000
|
Area code | +55 11 |
HDI (2010) | 0.805 – very high[7] |
Website | capital |