Helsinki
Helsingfors
(Swedish)
|
|
---|---|
Helsingin kaupunki Helsingfors stad City of Helsinki |
|
|
|
Nicknames: | |
Coordinates: 60°10′15″N 24°56′15″E / 60.17083°N 24.93750°E / 60.17083; 24.93750 | |
Country | Finland |
Region | Uusimaa |
Sub-region | Helsinki sub-region |
Metropolitan area | Helsinki metropolitan area |
Charter | 12 June 1550 |
Capital city | 8 April 1812 |
Government | |
• Mayor | Juhana Vartiainen (Kok) |
• Governing body | City Council of Helsinki |
Area
(2018-01-01)
[4]
|
|
715.48 km2 (276.25 sq mi) | |
• Land | 214.42 km2 (82.79 sq mi) |
• Water | 501.74 km2 (193.72 sq mi) |
• Urban | 680.12 km2 (262.60 sq mi) |
• Metro | 3,698.99 km2 (1,428.19 sq mi) |
Elevation | 26 m (85 ft) |
Population
(2024-10-31)
[6]
|
|
683,669 | |
• Rank | Largest in Finland |
• Density | 3,188.46/km2 (8,258.1/sq mi) |
• Urban | 1,360,075 |
• Urban density | 2,000/km2 (5,200/sq mi) |
• Metro | 1,603,170 (metro) |
• Metro density | 433.4/km2 (1,123/sq mi) |
Demonym(s) | helsinkiläinen (Finnish) helsingforsare (Swedish) Helsinkian (English) |
Population by native language | |
• Finnish | 75% (official) |
• Swedish | 5.5% (official) |
• Others | 19.6% |
Population by age | |
• 0 to 14 | 14.3% |
• 15 to 64 | 68.3% |
• 65 or older | 17.4% |
Time zone | UTC+02:00 (EET) |
• Summer (DST) | UTC+03:00 (EEST) |
Area code | +358-9 |
Climate | Dfb |
Website | www |
Helsinki
Helsingfors
(Swedish)
|
|
---|---|
Helsingin kaupunki Helsingfors stad City of Helsinki |
|
|
|
Nicknames: | |
Coordinates: 60°10′15″N 24°56′15″E / 60.17083°N 24.93750°E / 60.17083; 24.93750 | |
Country | Finland |
Region | Uusimaa |
Sub-region | Helsinki sub-region |
Metropolitan area | Helsinki metropolitan area |
Charter | 12 June 1550 |
Capital city | 8 April 1812 |
Government | |
• Mayor | Juhana Vartiainen (Kok) |
• Governing body | City Council of Helsinki |
Area
(2018-01-01)
[4]
|
|
715.48 km2 (276.25 sq mi) | |
• Land | 214.42 km2 (82.79 sq mi) |
• Water | 501.74 km2 (193.72 sq mi) |
• Urban | 680.12 km2 (262.60 sq mi) |
• Metro | 3,698.99 km2 (1,428.19 sq mi) |
Elevation | 26 m (85 ft) |
Population
(2024-10-31)
[6]
|
|
683,669 | |
• Rank | Largest in Finland |
• Density | 3,188.46/km2 (8,258.1/sq mi) |
• Urban | 1,360,075 |
• Urban density | 2,000/km2 (5,200/sq mi) |
• Metro | 1,603,170 (metro) |
• Metro density | 433.4/km2 (1,123/sq mi) |
Demonym(s) | helsinkiläinen (Finnish) helsingforsare (Swedish) Helsinkian (English) |
Population by native language | |
• Finnish | 75% (official) |
• Swedish | 5.5% (official) |
• Others | 19.6% |
Population by age | |
• 0 to 14 | 14.3% |
• 15 to 64 | 68.3% |
• 65 or older | 17.4% |
Time zone | UTC+02:00 (EET) |
• Summer (DST) | UTC+03:00 (EEST) |
Area code | +358-9 |
Climate | Dfb |
Website | www |