West Virginia
|
|
---|---|
Nickname:
Mountain State
|
|
Motto(s): | |
Country | United States |
Before statehood | Part of Virginia |
Admitted to the Union | June 20, 1863; 161 years ago (1863-06-20) (35th) |
Capital (and largest city) |
Charleston |
Largest county or equivalent | Kanawha |
Largest metro and urban areas | Charleston–Huntington (combined) Huntington (metro and urban) |
Government | |
• Governor | Jim Justice (R) |
• Lieutenant governor | Craig Blair (R) |
Legislature | West Virginia Legislature |
• Upper house | Senate |
• Lower house | House of Delegates |
Judiciary | Supreme Court of Appeals of West Virginia |
U.S. senators | Joe Manchin (I) Shelley Moore Capito (R) |
U.S. House delegation | 1: Carol Miller (R) 2: Alex Mooney (R) (list) |
Area | |
• Total
|
24,230 sq mi (62,755 km2) |
• Land | 24,078 sq mi (62,361 km2) |
• Water | 152 sq mi (394 km2) 0.6% |
• Rank | 41st |
Dimensions | |
• Length | 240 mi (385 km) |
• Width | 130 mi (210 km) |
Elevation | 1,513 ft (461 m) |
Highest elevation | 4,863 ft (1,482 m) |
Lowest elevation | 240 ft (73 m) |
Population
(2020)
|
|
• Total
|
1,793,716[3] |
• Rank | 39th |
• Density | 77/sq mi (29.8/km2) |
• Rank | 29th |
• Median household income | $43,469[4] |
• Income rank | 49th |
Demonyms | West Virginian, Mountaineer |
Language | |
• Official language | De jure: English |
Time zone | UTC−05:00 (Eastern) |
• Summer (DST) | UTC−04:00 (EDT) |
USPS abbreviation |
WV
|
ISO 3166 code | US-WV |
Traditional abbreviation | W.Va. and W.V. |
Latitude | 37°12′ N to 40°39′ N |
Longitude | 77°43′ W to 82°39′ W |
Website | wv |
Symbols of West Virginia | |
Slogan | "Wild and Wonderful" "Open for Business" (former) "Almost Heaven" |
Song | "Take Me Home, Country Roads" "The West Virginia Hills" "West Virginia, My Home Sweet Home" " "This Is My West Virginia" |
Bird | Northern cardinal (Cardinalis cardinalis) |
Butterfly | Monarch butterfly (Danaus plexippus) |
Fish | Brook trout (Salvelinus fontinalis) |
Flower | Rhododendron (Rhododendron maximum) |
Insect | Western honey bee (Apis mellifera) |
Mammal | Black bear (Ursus americanus) |
Reptile | Timber rattlesnake (Crotalus horridus) |
Tree | Sugar maple (Acer saccharum) |
Color(s) | Old gold and blue |
Food | Golden Delicious apple (Malus domestica) |
Fossil | Jefferson's ground sloth (Megalonyx jeffersonii) |
Gemstone | Silicified Mississippian fossil coral (Lithostrotionella) |
Rock | Coal |
Tartan | West Virginia Shawl |
West Virginia
|
|
---|---|
Nickname:
Mountain State
|
|
Motto(s): | |
Country | United States |
Before statehood | Part of Virginia |
Admitted to the Union | June 20, 1863; 161 years ago (1863-06-20) (35th) |
Capital (and largest city) |
Charleston |
Largest county or equivalent | Kanawha |
Largest metro and urban areas | Charleston–Huntington (combined) Huntington (metro and urban) |
Government | |
• Governor | Jim Justice (R) |
• Lieutenant governor | Craig Blair (R) |
Legislature | West Virginia Legislature |
• Upper house | Senate |
• Lower house | House of Delegates |
Judiciary | Supreme Court of Appeals of West Virginia |
U.S. senators | Joe Manchin (I) Shelley Moore Capito (R) |
U.S. House delegation | 1: Carol Miller (R) 2: Alex Mooney (R) (list) |
Area | |
• Total
|
24,230 sq mi (62,755 km2) |
• Land | 24,078 sq mi (62,361 km2) |
• Water | 152 sq mi (394 km2) 0.6% |
• Rank | 41st |
Dimensions | |
• Length | 240 mi (385 km) |
• Width | 130 mi (210 km) |
Elevation | 1,513 ft (461 m) |
Highest elevation | 4,863 ft (1,482 m) |
Lowest elevation | 240 ft (73 m) |
Population
(2020)
|
|
• Total
|
1,793,716[3] |
• Rank | 39th |
• Density | 77/sq mi (29.8/km2) |
• Rank | 29th |
• Median household income | $43,469[4] |
• Income rank | 49th |
Demonyms | West Virginian, Mountaineer |
Language | |
• Official language | De jure: English |
Time zone | UTC−05:00 (Eastern) |
• Summer (DST) | UTC−04:00 (EDT) |
USPS abbreviation |
WV
|
ISO 3166 code | US-WV |
Traditional abbreviation | W.Va. and W.V. |
Latitude | 37°12′ N to 40°39′ N |
Longitude | 77°43′ W to 82°39′ W |
Website | wv |
Symbols of West Virginia | |
Slogan | "Wild and Wonderful" "Open for Business" (former) "Almost Heaven" |
Song | "Take Me Home, Country Roads" "The West Virginia Hills" "West Virginia, My Home Sweet Home" " "This Is My West Virginia" |
Bird | Northern cardinal (Cardinalis cardinalis) |
Butterfly | Monarch butterfly (Danaus plexippus) |
Fish | Brook trout (Salvelinus fontinalis) |
Flower | Rhododendron (Rhododendron maximum) |
Insect | Western honey bee (Apis mellifera) |
Mammal | Black bear (Ursus americanus) |
Reptile | Timber rattlesnake (Crotalus horridus) |
Tree | Sugar maple (Acer saccharum) |
Color(s) | Old gold and blue |
Food | Golden Delicious apple (Malus domestica) |
Fossil | Jefferson's ground sloth (Megalonyx jeffersonii) |
Gemstone | Silicified Mississippian fossil coral (Lithostrotionella) |
Rock | Coal |
Tartan | West Virginia Shawl |