Nickname(s) | الأفناك (The Fennecs)[1] | ||
---|---|---|---|
Association | Algerian Football Federation | ||
Other affiliation | UAFA (Arab Nations) | ||
Confederation | CAF (Africa) | ||
Sub-confederation | UNAF (North Africa) | ||
Head coach | Farid Benstiti | ||
Captain | Sofia Guellati | ||
Top scorer | Naïma Bouhenni (35) | ||
Home stadium | Stade du 5 Juillet | ||
FIFA code | ALG | ||
|
|||
FIFA ranking | |||
Current | 84 (16 August 2024)[2] | ||
Highest | 64 (June – September 2009) | ||
Lowest | 97 (December 2003) | ||
First international | |||
France 14–0 Algeria (Cesson-Sévigné, France; 14 May 1998) |
|||
Biggest win | |||
Algeria 14–0 Sudan (Algiers, Algeria; 20 October 2021) |
|||
Biggest defeat | |||
France 14–0 Algeria (Cesson-Sévigné, France; 14 May 1998) |
|||
Africa Women Cup of Nations | |||
Appearances | 5 (first in 2004) | ||
Best result | Group Stage (2004, 2006, 2010, 2014, 2018) | ||
UNAF Women's Tournament | |||
Appearances | 3 (first in 2009) | ||
Best result | Runners-up (2009) | ||
Arab Women's Cup | |||
Appearances | 2 (first in 2006) | ||
Best result | Champions (2006) | ||
Nickname(s) | الأفناك (The Fennecs)[1] | ||
---|---|---|---|
Association | Algerian Football Federation | ||
Other affiliation | UAFA (Arab Nations) | ||
Confederation | CAF (Africa) | ||
Sub-confederation | UNAF (North Africa) | ||
Head coach | Farid Benstiti | ||
Captain | Sofia Guellati | ||
Top scorer | Naïma Bouhenni (35) | ||
Home stadium | Stade du 5 Juillet | ||
FIFA code | ALG | ||
|
|||
FIFA ranking | |||
Current | 84 (16 August 2024)[2] | ||
Highest | 64 (June – September 2009) | ||
Lowest | 97 (December 2003) | ||
First international | |||
France 14–0 Algeria (Cesson-Sévigné, France; 14 May 1998) |
|||
Biggest win | |||
Algeria 14–0 Sudan (Algiers, Algeria; 20 October 2021) |
|||
Biggest defeat | |||
France 14–0 Algeria (Cesson-Sévigné, France; 14 May 1998) |
|||
Africa Women Cup of Nations | |||
Appearances | 5 (first in 2004) | ||
Best result | Group Stage (2004, 2006, 2010, 2014, 2018) | ||
UNAF Women's Tournament | |||
Appearances | 3 (first in 2009) | ||
Best result | Runners-up (2009) | ||
Arab Women's Cup | |||
Appearances | 2 (first in 2006) | ||
Best result | Champions (2006) | ||