Founded | 1950; 74 years ago (1950) |
---|---|
Country | Bolivia |
Confederation | CONMEBOL |
Number of clubs | 16 |
Level on pyramid | 1 |
Relegation to | Copa Simón Bolívar |
Domestic cup(s) | Copa Bolivia Copa de la División Profesional |
International cup(s) | Copa Libertadores Copa Sudamericana |
Current champions | The Strongest (16th title) (2023) |
Most championships | Bolívar (30 titles) |
Most appearances | Joselito Vaca (653 caps) |
Top goalscorer | Victor Hugo Antelo (350 goals) |
TV partners | FútbolCanal |
Website | fbf.com.bo |
Current: 2024 season |
Founded | 1950; 74 years ago (1950) |
---|---|
Country | Bolivia |
Confederation | CONMEBOL |
Number of clubs | 16 |
Level on pyramid | 1 |
Relegation to | Copa Simón Bolívar |
Domestic cup(s) | Copa Bolivia Copa de la División Profesional |
International cup(s) | Copa Libertadores Copa Sudamericana |
Current champions | The Strongest (16th title) (2023) |
Most championships | Bolívar (30 titles) |
Most appearances | Joselito Vaca (653 caps) |
Top goalscorer | Victor Hugo Antelo (350 goals) |
TV partners | FútbolCanal |
Website | fbf.com.bo |
Current: 2024 season |