Nickname(s) | La Tri (The Tri) La Tricolor (The Tricolors) |
|||
---|---|---|---|---|
Association | Ecuadorian Football Federation (FEF) | |||
Confederation | CONMEBOL (South America) | |||
Head coach | Sebastián Beccacece | |||
Captain | Enner Valencia | |||
Most caps | Iván Hurtado (168) | |||
Top scorer | Enner Valencia (44) | |||
Home stadium | Estadio Rodrigo Paz Delgado | |||
FIFA code | ECU | |||
|
||||
FIFA ranking | ||||
Current | 24 3 (28 November 2024)[1] | |||
Highest | 10 (June 2013) | |||
Lowest | 71 (November 2017) | |||
First international | ||||
Bolivia 1–1 Ecuador (Bogotá, Colombia; 8 August 1938) |
||||
Biggest win | ||||
Ecuador 6–0 Peru (Quito, Ecuador; 22 June 1975) |
||||
Biggest defeat | ||||
Argentina 12–0 Ecuador (Montevideo, Uruguay; 22 January 1942) |
||||
World Cup | ||||
Appearances | 4 (first in 2002) | |||
Best result | Round of 16 (2006) | |||
Copa América | ||||
Appearances | 30 (first in 1939) | |||
Best result | Fourth place (1959, 1993) | |||
CONCACAF Gold Cup | ||||
Appearances | 1 (first in 2002) | |||
Best result | Group stage (2002) |
Nickname(s) | La Tri (The Tri) La Tricolor (The Tricolors) |
|||
---|---|---|---|---|
Association | Ecuadorian Football Federation (FEF) | |||
Confederation | CONMEBOL (South America) | |||
Head coach | Sebastián Beccacece | |||
Captain | Enner Valencia | |||
Most caps | Iván Hurtado (168) | |||
Top scorer | Enner Valencia (44) | |||
Home stadium | Estadio Rodrigo Paz Delgado | |||
FIFA code | ECU | |||
|
||||
FIFA ranking | ||||
Current | 24 3 (28 November 2024)[1] | |||
Highest | 10 (June 2013) | |||
Lowest | 71 (November 2017) | |||
First international | ||||
Bolivia 1–1 Ecuador (Bogotá, Colombia; 8 August 1938) |
||||
Biggest win | ||||
Ecuador 6–0 Peru (Quito, Ecuador; 22 June 1975) |
||||
Biggest defeat | ||||
Argentina 12–0 Ecuador (Montevideo, Uruguay; 22 January 1942) |
||||
World Cup | ||||
Appearances | 4 (first in 2002) | |||
Best result | Round of 16 (2006) | |||
Copa América | ||||
Appearances | 30 (first in 1939) | |||
Best result | Fourth place (1959, 1993) | |||
CONCACAF Gold Cup | ||||
Appearances | 1 (first in 2002) | |||
Best result | Group stage (2002) |