Nickname(s) | La Bicolor (The Bicolour) La Blanquirroja (The White and Red) La Rojiblanca (The Red and White) Los Incas (The Incas) |
||
---|---|---|---|
Association | Peruvian Football Federation (FPF) | ||
Confederation | CONMEBOL (South America) |
||
Head coach | vacant[1] | ||
Captain | Paolo Guerrero | ||
Most caps | Roberto Palacios (128) Yoshimar Yotún (128) |
||
Top scorer | Paolo Guerrero (39) | ||
Home stadium | Estadio Nacional | ||
FIFA code | PER | ||
|
|||
FIFA ranking | |||
Current | 40 2 (28 November 2024)[2] | ||
Highest | 10 (October 2017) | ||
Lowest | 91 (September 2009) | ||
First international | |||
Peru 0–4 Uruguay (Lima, Peru; 1 November 1927) |
|||
Biggest win | |||
Peru 9–1 Ecuador (Bogotá, Colombia; 11 August 1938) |
|||
Biggest defeat | |||
Peru 0–7 Brazil (Santa Cruz de la Sierra, Bolivia; 26 June 1997) |
|||
World Cup | |||
Appearances | 5 (first in 1930) | ||
Best result | Quarter-finals (1970, 1978) | ||
Copa América | |||
Appearances | 34 (first in 1927) | ||
Best result | Champions (1939, 1975) | ||
Panamerican Championship | |||
Appearances | 2 (first in 1952) | ||
Best result | Fourth place (1952, 1956) | ||
CONCACAF Gold Cup | |||
Appearances | 1 (first in 2000) | ||
Best result | Semi-finals (2000) | ||
Bolivarian Games | |||
Appearances | 11 (first in 1938) | ||
Best result | Champions (1938, 1948, 1961, 1973, 1981) | ||
Medal record
|
|||
Website | fpf.pe |
Nickname(s) | La Bicolor (The Bicolour) La Blanquirroja (The White and Red) La Rojiblanca (The Red and White) Los Incas (The Incas) |
||
---|---|---|---|
Association | Peruvian Football Federation (FPF) | ||
Confederation | CONMEBOL (South America) |
||
Head coach | vacant[1] | ||
Captain | Paolo Guerrero | ||
Most caps | Roberto Palacios (128) Yoshimar Yotún (128) |
||
Top scorer | Paolo Guerrero (39) | ||
Home stadium | Estadio Nacional | ||
FIFA code | PER | ||
|
|||
FIFA ranking | |||
Current | 40 2 (28 November 2024)[2] | ||
Highest | 10 (October 2017) | ||
Lowest | 91 (September 2009) | ||
First international | |||
Peru 0–4 Uruguay (Lima, Peru; 1 November 1927) |
|||
Biggest win | |||
Peru 9–1 Ecuador (Bogotá, Colombia; 11 August 1938) |
|||
Biggest defeat | |||
Peru 0–7 Brazil (Santa Cruz de la Sierra, Bolivia; 26 June 1997) |
|||
World Cup | |||
Appearances | 5 (first in 1930) | ||
Best result | Quarter-finals (1970, 1978) | ||
Copa América | |||
Appearances | 34 (first in 1927) | ||
Best result | Champions (1939, 1975) | ||
Panamerican Championship | |||
Appearances | 2 (first in 1952) | ||
Best result | Fourth place (1952, 1956) | ||
CONCACAF Gold Cup | |||
Appearances | 1 (first in 2000) | ||
Best result | Semi-finals (2000) | ||
Bolivarian Games | |||
Appearances | 11 (first in 1938) | ||
Best result | Champions (1938, 1948, 1961, 1973, 1981) | ||
Medal record
|
|||
Website | fpf.pe |