Nickname(s) | La Vinotinto (The Wine-Red)[1] | ||
---|---|---|---|
Association | Federación Venezolana de Fútbol (FVF) | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Fernando Batista | ||
Captain | Tomás Rincón | ||
Most caps | Tomás Rincón (138) | ||
Top scorer | Salomón Rondón (45) | ||
Home stadium | Estadio Monumental Estadio Olímpico de la UCV Estadio Metropolitano de Mérida |
||
FIFA code | VEN | ||
|
|||
FIFA ranking | |||
Current | 47 3 (28 November 2024)[2] | ||
Highest | 25 (November 2019) | ||
Lowest | 129 (November 1998) | ||
First international | |||
Panama 2–1 Venezuela (Panama City, Panama; 12 February 1938) |
|||
Biggest win | |||
Venezuela 7–0 Puerto Rico (Caracas, Venezuela; 16 January 1959) |
|||
Biggest defeat | |||
Argentina 11–0 Venezuela (Rosario, Argentina; 10 August 1975) |
|||
Copa América | |||
Appearances | 20 (first in 1967) | ||
Best result | Fourth place (2011) |
Nickname(s) | La Vinotinto (The Wine-Red)[1] | ||
---|---|---|---|
Association | Federación Venezolana de Fútbol (FVF) | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Fernando Batista | ||
Captain | Tomás Rincón | ||
Most caps | Tomás Rincón (138) | ||
Top scorer | Salomón Rondón (45) | ||
Home stadium | Estadio Monumental Estadio Olímpico de la UCV Estadio Metropolitano de Mérida |
||
FIFA code | VEN | ||
|
|||
FIFA ranking | |||
Current | 47 3 (28 November 2024)[2] | ||
Highest | 25 (November 2019) | ||
Lowest | 129 (November 1998) | ||
First international | |||
Panama 2–1 Venezuela (Panama City, Panama; 12 February 1938) |
|||
Biggest win | |||
Venezuela 7–0 Puerto Rico (Caracas, Venezuela; 16 January 1959) |
|||
Biggest defeat | |||
Argentina 11–0 Venezuela (Rosario, Argentina; 10 August 1975) |
|||
Copa América | |||
Appearances | 20 (first in 1967) | ||
Best result | Fourth place (2011) |