Nickname(s) | Das Team (The Team) Burschen (The Boys) Unsere Burschen (Our Boys) |
|||
---|---|---|---|---|
Association | Österreichischer Fußball-Bund (ÖFB) | |||
Confederation | UEFA (Europe) | |||
Head coach | Ralf Rangnick | |||
Captain | David Alaba | |||
Most caps | Marko Arnautović (121) | |||
Top scorer | Toni Polster (44) | |||
Home stadium | Various | |||
FIFA code | AUT | |||
|
||||
FIFA ranking | ||||
Current | 22 1 (28 November 2024)[1] | |||
Highest | 10 (March–June 2016) | |||
Lowest | 105 (July 2008) | |||
First international | ||||
Austria 5–0 Hungary (Vienna, Austria; 12 October 1902) |
||||
Biggest win | ||||
Austria 9–0 Malta (Salzburg, Austria; 30 April 1977) |
||||
Biggest defeat | ||||
Austria 1–11 England (Vienna, Austria; 8 June 1908) |
||||
World Cup | ||||
Appearances | 7 (first in 1934) | |||
Best result | Third place (1954) | |||
European Championship | ||||
Appearances | 4 (first in 2008) | |||
Best result | Round of 16 (2020, 2024) | |||
Medal record
|
||||
Website | oefb.at |
Nickname(s) | Das Team (The Team) Burschen (The Boys) Unsere Burschen (Our Boys) |
|||
---|---|---|---|---|
Association | Österreichischer Fußball-Bund (ÖFB) | |||
Confederation | UEFA (Europe) | |||
Head coach | Ralf Rangnick | |||
Captain | David Alaba | |||
Most caps | Marko Arnautović (121) | |||
Top scorer | Toni Polster (44) | |||
Home stadium | Various | |||
FIFA code | AUT | |||
|
||||
FIFA ranking | ||||
Current | 22 1 (28 November 2024)[1] | |||
Highest | 10 (March–June 2016) | |||
Lowest | 105 (July 2008) | |||
First international | ||||
Austria 5–0 Hungary (Vienna, Austria; 12 October 1902) |
||||
Biggest win | ||||
Austria 9–0 Malta (Salzburg, Austria; 30 April 1977) |
||||
Biggest defeat | ||||
Austria 1–11 England (Vienna, Austria; 8 June 1908) |
||||
World Cup | ||||
Appearances | 7 (first in 1934) | |||
Best result | Third place (1954) | |||
European Championship | ||||
Appearances | 4 (first in 2008) | |||
Best result | Round of 16 (2020, 2024) | |||
Medal record
|
||||
Website | oefb.at |