Nickname(s) | Ethniki (The National) Galanolefki (The Azure & White) Piratiko (The Pirate Ship) |
||
---|---|---|---|
Association | Hellenic Football Federation (HFF) (Ελληνική Ποδοσφαιρική Ομοσπονδία – ΕΠΟ) |
||
Confederation | UEFA (Europe) | ||
Head coach | Ivan Jovanović | ||
Captain | Anastasios Bakasetas | ||
Most caps | Giorgos Karagounis (139) | ||
Top scorer | Nikos Anastopoulos (29) | ||
Home stadium | Karaiskakis Stadium[1] Athens Olympic Stadium | ||
FIFA code | GRE | ||
|
|||
FIFA ranking | |||
Current | 42 6 (24 October 2024)[2] | ||
Highest | 8[3] (April 2008, October 2011) | ||
Lowest | 66 (September 1998) | ||
First international | |||
Greece 1–4 Italy (Piraeus, Greece; 7 April 1927) |
|||
Biggest win | |||
Greece 8–1 Finland (Athens, Greece; 11 October 1978) |
|||
Biggest defeat | |||
Hungary 11–1 Greece (Budapest, Hungary; 25 March 1938) |
|||
World Cup | |||
Appearances | 3 (first in 1994) | ||
Best result | Round of 16 (2014) | ||
European Championship | |||
Appearances | 4 (first in 1980) | ||
Best result | Champions (2004) | ||
Olympic Games | |||
Appearances | 3 (first in 1920) | ||
Best result | Group stage (2004) | ||
Confederations Cup | |||
Appearances | 1 (first in 2005) | ||
Best result | Group stage (2005) | ||
Website | epo.gr |
Nickname(s) | Ethniki (The National) Galanolefki (The Azure & White) Piratiko (The Pirate Ship) |
||
---|---|---|---|
Association | Hellenic Football Federation (HFF) (Ελληνική Ποδοσφαιρική Ομοσπονδία – ΕΠΟ) |
||
Confederation | UEFA (Europe) | ||
Head coach | Ivan Jovanović | ||
Captain | Anastasios Bakasetas | ||
Most caps | Giorgos Karagounis (139) | ||
Top scorer | Nikos Anastopoulos (29) | ||
Home stadium | Karaiskakis Stadium[1] Athens Olympic Stadium | ||
FIFA code | GRE | ||
|
|||
FIFA ranking | |||
Current | 42 6 (24 October 2024)[2] | ||
Highest | 8[3] (April 2008, October 2011) | ||
Lowest | 66 (September 1998) | ||
First international | |||
Greece 1–4 Italy (Piraeus, Greece; 7 April 1927) |
|||
Biggest win | |||
Greece 8–1 Finland (Athens, Greece; 11 October 1978) |
|||
Biggest defeat | |||
Hungary 11–1 Greece (Budapest, Hungary; 25 March 1938) |
|||
World Cup | |||
Appearances | 3 (first in 1994) | ||
Best result | Round of 16 (2014) | ||
European Championship | |||
Appearances | 4 (first in 1980) | ||
Best result | Champions (2004) | ||
Olympic Games | |||
Appearances | 3 (first in 1920) | ||
Best result | Group stage (2004) | ||
Confederations Cup | |||
Appearances | 1 (first in 2005) | ||
Best result | Group stage (2005) | ||
Website | epo.gr |