Nickname(s) | Nacionalinė komanda (National team) Trispalvės (Tricolours) |
||
---|---|---|---|
Association | Lithuanian Football Federation (LFF) |
||
Confederation | UEFA (Europe) | ||
Head coach | Edgaras Jankauskas | ||
Captain | Fedor Černych | ||
Most caps | Saulius Mikoliūnas (101) | ||
Top scorer | Tomas Danilevičius (19) | ||
Home stadium | Darius and Girėnas Stadium | ||
FIFA code | LTU | ||
|
|||
FIFA ranking | |||
Current | 141 2 (24 October 2024)[1] | ||
Highest | 37 (October 2008) | ||
Lowest | 149 (December 2017) | ||
First international | |||
Lithuania 0–5 Estonia (Kaunas, Lithuania; 24 June 1923) |
|||
Biggest win | |||
Lithuania 7–0 Estonia (Riga, Latvia; 20 May 1995) |
|||
Biggest defeat | |||
Egypt 10–0 Lithuania (Paris, France; 27 May 1924) |
|||
Baltic Cup | |||
Appearances | 30 (first in 1928) | ||
Best result | Champions (1930, 1935, 1991, 1992, 1994, 1996, 1997, 1998, 2005, 2010) |
Nickname(s) | Nacionalinė komanda (National team) Trispalvės (Tricolours) |
||
---|---|---|---|
Association | Lithuanian Football Federation (LFF) |
||
Confederation | UEFA (Europe) | ||
Head coach | Edgaras Jankauskas | ||
Captain | Fedor Černych | ||
Most caps | Saulius Mikoliūnas (101) | ||
Top scorer | Tomas Danilevičius (19) | ||
Home stadium | Darius and Girėnas Stadium | ||
FIFA code | LTU | ||
|
|||
FIFA ranking | |||
Current | 141 2 (24 October 2024)[1] | ||
Highest | 37 (October 2008) | ||
Lowest | 149 (December 2017) | ||
First international | |||
Lithuania 0–5 Estonia (Kaunas, Lithuania; 24 June 1923) |
|||
Biggest win | |||
Lithuania 7–0 Estonia (Riga, Latvia; 20 May 1995) |
|||
Biggest defeat | |||
Egypt 10–0 Lithuania (Paris, France; 27 May 1924) |
|||
Baltic Cup | |||
Appearances | 30 (first in 1928) | ||
Best result | Champions (1930, 1935, 1991, 1992, 1994, 1996, 1997, 1998, 2005, 2010) |