Nickname(s) | Hrabri sokoli / Храбри соколи (The Brave Falcons) |
||
---|---|---|---|
Association | Football Association of Montenegro (FSCG) | ||
Confederation | UEFA (Europe) | ||
Head coach | Robert Prosinečki | ||
Captain | Stevan Jovetić | ||
Most caps | Fatos Bećiraj (86) | ||
Top scorer | Stevan Jovetić (36) | ||
Home stadium | Podgorica City Stadium | ||
FIFA code | MNE | ||
|
|||
FIFA ranking | |||
Current | 73 2 (28 November 2024)[1] | ||
Highest | 16 (June 2011) | ||
Lowest | 199 (June 2007) | ||
First international | |||
Montenegro 2–1 Hungary (Podgorica, Montenegro; 24 March 2007) |
|||
Biggest win | |||
San Marino 0–6 Montenegro (Serravalle, San Marino; 11 September 2012) |
|||
Biggest defeat | |||
England 7–0 Montenegro (London, England; 14 November 2019) |
Nickname(s) | Hrabri sokoli / Храбри соколи (The Brave Falcons) |
||
---|---|---|---|
Association | Football Association of Montenegro (FSCG) | ||
Confederation | UEFA (Europe) | ||
Head coach | Robert Prosinečki | ||
Captain | Stevan Jovetić | ||
Most caps | Fatos Bećiraj (86) | ||
Top scorer | Stevan Jovetić (36) | ||
Home stadium | Podgorica City Stadium | ||
FIFA code | MNE | ||
|
|||
FIFA ranking | |||
Current | 73 2 (28 November 2024)[1] | ||
Highest | 16 (June 2011) | ||
Lowest | 199 (June 2007) | ||
First international | |||
Montenegro 2–1 Hungary (Podgorica, Montenegro; 24 March 2007) |
|||
Biggest win | |||
San Marino 0–6 Montenegro (Serravalle, San Marino; 11 September 2012) |
|||
Biggest defeat | |||
England 7–0 Montenegro (London, England; 14 November 2019) |