Nickname(s) | The Boys in Green (Irish: Na buachaillí i nglas) |
||
---|---|---|---|
Association | Football Association of Ireland (FAI) | ||
Confederation | UEFA (Europe) | ||
Head coach | Heimir Hallgrímsson | ||
Captain | Séamus Coleman | ||
Most caps | Robbie Keane (146) | ||
Top scorer | Robbie Keane (68) | ||
Home stadium | Aviva Stadium | ||
FIFA code | IRL | ||
|
|||
FIFA ranking | |||
Current | 63 1 (24 October 2024)[1] | ||
Highest | 6 (August 1993) | ||
Lowest | 70 (June–July 2014) | ||
First international | |||
Irish Free State 1–0 Bulgaria (Colombes, France; 28 May 1924) |
|||
Biggest win | |||
Republic of Ireland 8–0 Malta (Dublin, Ireland; 16 November 1983) |
|||
Biggest defeat | |||
Brazil 7–0 Republic of Ireland (Uberlândia, Brazil; 27 May 1982) |
|||
World Cup | |||
Appearances | 3 (first in 1990) | ||
Best result | Quarter-finals (1990) | ||
European Championship | |||
Appearances | 3 (first in 1988) | ||
Best result | Round of 16 (2016) | ||
Website | fai.ie |
Nickname(s) | The Boys in Green (Irish: Na buachaillí i nglas) |
||
---|---|---|---|
Association | Football Association of Ireland (FAI) | ||
Confederation | UEFA (Europe) | ||
Head coach | Heimir Hallgrímsson | ||
Captain | Séamus Coleman | ||
Most caps | Robbie Keane (146) | ||
Top scorer | Robbie Keane (68) | ||
Home stadium | Aviva Stadium | ||
FIFA code | IRL | ||
|
|||
FIFA ranking | |||
Current | 63 1 (24 October 2024)[1] | ||
Highest | 6 (August 1993) | ||
Lowest | 70 (June–July 2014) | ||
First international | |||
Irish Free State 1–0 Bulgaria (Colombes, France; 28 May 1924) |
|||
Biggest win | |||
Republic of Ireland 8–0 Malta (Dublin, Ireland; 16 November 1983) |
|||
Biggest defeat | |||
Brazil 7–0 Republic of Ireland (Uberlândia, Brazil; 27 May 1982) |
|||
World Cup | |||
Appearances | 3 (first in 1990) | ||
Best result | Quarter-finals (1990) | ||
European Championship | |||
Appearances | 3 (first in 1988) | ||
Best result | Round of 16 (2016) | ||
Website | fai.ie |