Nickname(s) | A-Team Nati (National Team) Rossocrociati (Red Crosses) |
||
---|---|---|---|
Association | Swiss Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Murat Yakin | ||
Captain | Granit Xhaka | ||
Most caps | Granit Xhaka (135) | ||
Top scorer | Alexander Frei (42) | ||
Home stadium | Various | ||
FIFA code | SUI | ||
|
|||
FIFA ranking | |||
Current | 20 3 (28 November 2024)[1] | ||
Highest | 3 (August 1993) | ||
Lowest | 83 (December 1998) | ||
First international | |||
France 1–0 Switzerland (Paris, France; 12 February 1905) |
|||
Biggest win | |||
Switzerland 9–0 Lithuania (Paris, France; 25 May 1924) |
|||
Biggest defeat | |||
Switzerland 0–9 England (Basel, Switzerland; 20 May 1909) Hungary 9–0 Switzerland (Budapest, Hungary; 29 October 1911) |
|||
World Cup | |||
Appearances | 12 (first in 1934) | ||
Best result | Quarter-finals (1934, 1938, 1954) | ||
European Championship | |||
Appearances | 6 (first in 1996) | ||
Best result | Quarter-finals (2020, 2024) | ||
Nations League Finals | |||
Appearances | 1 (first in 2019) | ||
Best result | Fourth place (2019) | ||
Medal record
|
Nickname(s) | A-Team Nati (National Team) Rossocrociati (Red Crosses) |
||
---|---|---|---|
Association | Swiss Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Murat Yakin | ||
Captain | Granit Xhaka | ||
Most caps | Granit Xhaka (135) | ||
Top scorer | Alexander Frei (42) | ||
Home stadium | Various | ||
FIFA code | SUI | ||
|
|||
FIFA ranking | |||
Current | 20 3 (28 November 2024)[1] | ||
Highest | 3 (August 1993) | ||
Lowest | 83 (December 1998) | ||
First international | |||
France 1–0 Switzerland (Paris, France; 12 February 1905) |
|||
Biggest win | |||
Switzerland 9–0 Lithuania (Paris, France; 25 May 1924) |
|||
Biggest defeat | |||
Switzerland 0–9 England (Basel, Switzerland; 20 May 1909) Hungary 9–0 Switzerland (Budapest, Hungary; 29 October 1911) |
|||
World Cup | |||
Appearances | 12 (first in 1934) | ||
Best result | Quarter-finals (1934, 1938, 1954) | ||
European Championship | |||
Appearances | 6 (first in 1996) | ||
Best result | Quarter-finals (2020, 2024) | ||
Nations League Finals | |||
Appearances | 1 (first in 2019) | ||
Best result | Fourth place (2019) | ||
Medal record
|