Varanasi
Vārāṇasī
Benares
, Banaras
, Kashi
|
|
---|---|
Coordinates: 25°19′08″N 83°00′46″E / 25.31889°N 83.01278°E / 25.31889; 83.01278 | |
Country | India |
State | Uttar Pradesh |
Division | Varanasi |
District | Varanasi |
Government | |
• Type | Municipal Corporation |
• Body | Varanasi Municipal Corporation |
• Mayor | Ashok Tiwari[2] (BJP) |
• Municipal Commissioner | Pranay Singh, IAS |
Area | |
82 km2 (32 sq mi) | |
• Metro | 163.8 km2 (63.2 sq mi) |
Elevation | 80.71 m (264.80 ft) |
Population
(2011)
|
|
1,212,610[1] | |
• Rank | 30th |
• Density | 37,500/km2 (97,000/sq mi) |
• Metro | 1,432,280 (32nd) |
Demonym | Banarasi |
Language | |
• Official | Hindi[6] |
• Additional official | Urdu[6] |
• Regional | Bhojpuri |
Time zone | UTC+5:30 (IST) |
PIN |
221 001 to** (** area code)
|
Telephone code | 0542 |
Vehicle registration | UP-65 |
GDP | $3.8 billion (2019–20)[7] |
Per capita income | INR 1,93 616[8] |
International Airport | Lal Bahadur Shastri International Airport |
Rapid Transit | Varanasi Metro |
Sex ratio | 0.926 (2011) ♂/♀ |
Literacy (2011) | 80.31%[9] |
HDI | 0.812[10] |
Website | varanasi |
Varanasi
Vārāṇasī
Benares
, Banaras
, Kashi
|
|
---|---|
Coordinates: 25°19′08″N 83°00′46″E / 25.31889°N 83.01278°E / 25.31889; 83.01278 | |
Country | India |
State | Uttar Pradesh |
Division | Varanasi |
District | Varanasi |
Government | |
• Type | Municipal Corporation |
• Body | Varanasi Municipal Corporation |
• Mayor | Ashok Tiwari[2] (BJP) |
• Municipal Commissioner | Pranay Singh, IAS |
Area | |
82 km2 (32 sq mi) | |
• Metro | 163.8 km2 (63.2 sq mi) |
Elevation | 80.71 m (264.80 ft) |
Population
(2011)
|
|
1,212,610[1] | |
• Rank | 30th |
• Density | 37,500/km2 (97,000/sq mi) |
• Metro | 1,432,280 (32nd) |
Demonym | Banarasi |
Language | |
• Official | Hindi[6] |
• Additional official | Urdu[6] |
• Regional | Bhojpuri |
Time zone | UTC+5:30 (IST) |
PIN |
221 001 to** (** area code)
|
Telephone code | 0542 |
Vehicle registration | UP-65 |
GDP | $3.8 billion (2019–20)[7] |
Per capita income | INR 1,93 616[8] |
International Airport | Lal Bahadur Shastri International Airport |
Rapid Transit | Varanasi Metro |
Sex ratio | 0.926 (2011) ♂/♀ |
Literacy (2011) | 80.31%[9] |
HDI | 0.812[10] |
Website | varanasi |