New York
|
|
---|---|
State of New York | |
Nickname: | |
Motto(s): | |
Country | United States |
Before statehood | Province of New York |
Admitted to the Union | July 26, 1788 (11th) |
Capital | Albany |
Largest city | New York |
Largest county or equivalent | Kings (Brooklyn) |
Largest metro and urban areas | New York metropolitan area |
Government | |
• Governor | Kathy Hochul (D) |
• Lieutenant governor | Antonio Delgado (D) |
Legislature | State Legislature |
• Upper house | State Senate |
• Lower house | State Assembly |
Judiciary | New York Court of Appeals |
U.S. senators |
|
U.S. House delegation |
|
Area | |
• Total
|
54,555[2] sq mi (141,298[2] km2) |
• Land | 47,126 sq mi (122,057 km2) |
• Water | 7,429 sq mi (19,240 km2) 13.6% |
• Rank | 27th |
Dimensions | |
• Length | 330 mi (530 km) |
• Width | 285 mi (455 km) |
Elevation | 1,000 ft (300 m) |
Highest elevation | 5,344 ft (1,629 m) |
Lowest elevation | 0 ft (0 m) |
Population
(2020)
|
|
• Total
|
20,201,249[5] |
• Rank | 4th |
• Density | 428.66/sq mi (165.51/km2) |
• Rank | 8th |
• Median household income | $75,200[6] |
• Income rank | 14th |
Demonym | New Yorker |
Language | |
• Spoken language | |
Time zone | UTC−05:00 (EST) |
• Summer (DST) | UTC−04:00 (EDT) |
USPS abbreviation |
NY
|
ISO 3166 code | US-NY |
Traditional abbreviation | N.Y. |
Latitude | 40° 30′ N to 45° 1′ N |
Longitude | 71° 51′ W to 79° 46′ W |
Website | ny |
New York
|
|
---|---|
State of New York | |
Nickname: | |
Motto(s): | |
Country | United States |
Before statehood | Province of New York |
Admitted to the Union | July 26, 1788 (11th) |
Capital | Albany |
Largest city | New York |
Largest county or equivalent | Kings (Brooklyn) |
Largest metro and urban areas | New York metropolitan area |
Government | |
• Governor | Kathy Hochul (D) |
• Lieutenant governor | Antonio Delgado (D) |
Legislature | State Legislature |
• Upper house | State Senate |
• Lower house | State Assembly |
Judiciary | New York Court of Appeals |
U.S. senators |
|
U.S. House delegation |
|
Area | |
• Total
|
54,555[2] sq mi (141,298[2] km2) |
• Land | 47,126 sq mi (122,057 km2) |
• Water | 7,429 sq mi (19,240 km2) 13.6% |
• Rank | 27th |
Dimensions | |
• Length | 330 mi (530 km) |
• Width | 285 mi (455 km) |
Elevation | 1,000 ft (300 m) |
Highest elevation | 5,344 ft (1,629 m) |
Lowest elevation | 0 ft (0 m) |
Population
(2020)
|
|
• Total
|
20,201,249[5] |
• Rank | 4th |
• Density | 428.66/sq mi (165.51/km2) |
• Rank | 8th |
• Median household income | $75,200[6] |
• Income rank | 14th |
Demonym | New Yorker |
Language | |
• Spoken language | |
Time zone | UTC−05:00 (EST) |
• Summer (DST) | UTC−04:00 (EDT) |
USPS abbreviation |
NY
|
ISO 3166 code | US-NY |
Traditional abbreviation | N.Y. |
Latitude | 40° 30′ N to 45° 1′ N |
Longitude | 71° 51′ W to 79° 46′ W |
Website | ny |