Nickname(s) | Mulan Blue Magpies |
||
---|---|---|---|
Association | Chinese Taipei Football Association | ||
Confederation | AFC (Asia) | ||
Sub-confederation | EAFF (East Asia) | ||
Head coach | Chan Hiu Ming | ||
Captain | Ting Chi | ||
FIFA code | TPE | ||
|
|||
FIFA ranking | |||
Current | 42 ![]() |
||
Highest | 22 (July – October 2003) | ||
Lowest | 43 (March 2012; August – December 2012) | ||
First international | |||
![]() ![]() (Taipei, Republic of China; 2 August 1977) |
|||
Biggest win | |||
![]() ![]() (Iloilo, Philippines; 7 November 1999) ![]() ![]() (Zhuhai, China; 30 November 2023) |
|||
Biggest defeat | |||
![]() ![]() (Philadelphia, United States; 2 August 1995) ![]() ![]() (Ho Chi Minh City, Vietnam; 31 March 2008) |
|||
World Cup | |||
Appearances | 1 (first in 1991) | ||
Best result | Quarter-finals (1991) | ||
Asian Cup | |||
Appearances | 14 (first in 1977) | ||
Best result | Winners (1977, 1980, 1981) | ||
OFC Nations Cup | |||
Appearances | 2 (first in 1986) | ||
Best result | Winners (1986, 1989) | ||
Nickname(s) | Mulan Blue Magpies |
||
---|---|---|---|
Association | Chinese Taipei Football Association | ||
Confederation | AFC (Asia) | ||
Sub-confederation | EAFF (East Asia) | ||
Head coach | Chan Hiu Ming | ||
Captain | Ting Chi | ||
FIFA code | TPE | ||
|
|||
FIFA ranking | |||
Current | 42 ![]() |
||
Highest | 22 (July – October 2003) | ||
Lowest | 43 (March 2012; August – December 2012) | ||
First international | |||
![]() ![]() (Taipei, Republic of China; 2 August 1977) |
|||
Biggest win | |||
![]() ![]() (Iloilo, Philippines; 7 November 1999) ![]() ![]() (Zhuhai, China; 30 November 2023) |
|||
Biggest defeat | |||
![]() ![]() (Philadelphia, United States; 2 August 1995) ![]() ![]() (Ho Chi Minh City, Vietnam; 31 March 2008) |
|||
World Cup | |||
Appearances | 1 (first in 1991) | ||
Best result | Quarter-finals (1991) | ||
Asian Cup | |||
Appearances | 14 (first in 1977) | ||
Best result | Winners (1977, 1980, 1981) | ||
OFC Nations Cup | |||
Appearances | 2 (first in 1986) | ||
Best result | Winners (1986, 1989) | ||