![]()
Flag of Mallorca
|
|
![]()
Sentinel-2 image of Mallorca and
Cabrera with enhanced natural colors
|
|
Geography | |
---|---|
Location | Mediterranean |
Coordinates | 39°37′N 2°59′E / 39.617°N 2.983°E / 39.617; 2.983 |
Archipelago | Balearic Islands |
Total islands | 5 |
Major islands | Balearic Islands |
Area | 3,640.11 km2 (1,405.45 sq mi) |
Highest elevation | 1,436 m (4711 ft) |
Highest point | Puig Major |
Administration | |
Spain
|
|
Autonomous Community | Balearic Islands |
Province | Balearic Islands |
Capital and largest city | Palma (pop. 430,640) |
Government | Council of Mallorca |
President | Llorenç Galmés Verger (PP) |
Demographics | |
Demonym | Mallorcan |
Population | 940,332[1] (2023 Official estimate) |
Pop. density | 258.33/km2 (669.07/sq mi) |
Additional information | |
Anthem: La Balanguera |
|
![]() |
![]()
Flag of Mallorca
|
|
![]()
Sentinel-2 image of Mallorca and
Cabrera with enhanced natural colors
|
|
Geography | |
---|---|
Location | Mediterranean |
Coordinates | 39°37′N 2°59′E / 39.617°N 2.983°E / 39.617; 2.983 |
Archipelago | Balearic Islands |
Total islands | 5 |
Major islands | Balearic Islands |
Area | 3,640.11 km2 (1,405.45 sq mi) |
Highest elevation | 1,436 m (4711 ft) |
Highest point | Puig Major |
Administration | |
Spain
|
|
Autonomous Community | Balearic Islands |
Province | Balearic Islands |
Capital and largest city | Palma (pop. 430,640) |
Government | Council of Mallorca |
President | Llorenç Galmés Verger (PP) |
Demographics | |
Demonym | Mallorcan |
Population | 940,332[1] (2023 Official estimate) |
Pop. density | 258.33/km2 (669.07/sq mi) |
Additional information | |
Anthem: La Balanguera |
|
![]() |