Nickname(s) | Tricolors (The Tricolours) | ||
---|---|---|---|
Association | Andorran Football Federation (Federació Andorrana de Futbol) |
||
Confederation | UEFA (Europe) | ||
Head coach | Koldo Álvarez | ||
Captain | Marc García | ||
Most caps | Ildefons Lima (137) | ||
Top scorer | Ildefons Lima (11) | ||
Home stadium | Estadi Nacional, Andorra la Vella | ||
FIFA code | AND | ||
|
|||
FIFA ranking | |||
Current | 170 1 (24 October 2024)[1] | ||
Highest | 125 (September 2005) | ||
Lowest | 206 (December 2011) | ||
First international | |||
Andorra 1–6 Estonia (Andorra la Vella, Andorra; 13 November 1996) |
|||
Biggest win | |||
San Marino 0–3 Andorra (Serravalle, San Marino; 12 October 2021) |
|||
Biggest defeat | |||
Czech Republic 8–1 Andorra (Liberec, Czech Republic; 4 June 2005) Croatia 7–0 Andorra (Zagreb, Croatia; 7 October 2006) Portugal 7–0 Andorra (Lisbon, Portugal; 11 November 2020) |
Nickname(s) | Tricolors (The Tricolours) | ||
---|---|---|---|
Association | Andorran Football Federation (Federació Andorrana de Futbol) |
||
Confederation | UEFA (Europe) | ||
Head coach | Koldo Álvarez | ||
Captain | Marc García | ||
Most caps | Ildefons Lima (137) | ||
Top scorer | Ildefons Lima (11) | ||
Home stadium | Estadi Nacional, Andorra la Vella | ||
FIFA code | AND | ||
|
|||
FIFA ranking | |||
Current | 170 1 (24 October 2024)[1] | ||
Highest | 125 (September 2005) | ||
Lowest | 206 (December 2011) | ||
First international | |||
Andorra 1–6 Estonia (Andorra la Vella, Andorra; 13 November 1996) |
|||
Biggest win | |||
San Marino 0–3 Andorra (Serravalle, San Marino; 12 October 2021) |
|||
Biggest defeat | |||
Czech Republic 8–1 Andorra (Liberec, Czech Republic; 4 June 2005) Croatia 7–0 Andorra (Zagreb, Croatia; 7 October 2006) Portugal 7–0 Andorra (Lisbon, Portugal; 11 November 2020) |