Burmese roofed turtle | |
---|---|
Female | |
Scientific classification | |
Domain: | Eukaryota |
Kingdom: | Animalia |
Phylum: | Chordata |
Class: | Reptilia |
Order: | Testudines |
Suborder: | Cryptodira |
Superfamily: | Testudinoidea |
Family: | Geoemydidae |
Genus: | Batagur |
Species: |
B. trivittata
|
Binomial name | |
Batagur trivittata |
|
Synonyms[3] | |
|
Burmese roofed turtle | |
---|---|
Female | |
Scientific classification | |
Domain: | Eukaryota |
Kingdom: | Animalia |
Phylum: | Chordata |
Class: | Reptilia |
Order: | Testudines |
Suborder: | Cryptodira |
Superfamily: | Testudinoidea |
Family: | Geoemydidae |
Genus: | Batagur |
Species: |
B. trivittata
|
Binomial name | |
Batagur trivittata |
|
Synonyms[3] | |
|