My Best Girl | |
---|---|
Directed by | Sam Taylor |
Written by | Hope Loring (adaptation) Kathleen Norris (story) |
Produced by | Mary Pickford |
Starring | Mary Pickford Charles "Buddy" Rogers |
Cinematography | David Kesson Charles Rosher |
Distributed by | United Artists |
Release dates
|
|
Running time
|
79 minutes |
Country | United States |
Language | Silent (English intertitles) |
Budget | $483,103[2] |
Box office | $1,027,757[2] |
My Best Girl | |
---|---|
Directed by | Sam Taylor |
Written by | Hope Loring (adaptation) Kathleen Norris (story) |
Produced by | Mary Pickford |
Starring | Mary Pickford Charles "Buddy" Rogers |
Cinematography | David Kesson Charles Rosher |
Distributed by | United Artists |
Release dates
|
|
Running time
|
79 minutes |
Country | United States |
Language | Silent (English intertitles) |
Budget | $483,103[2] |
Box office | $1,027,757[2] |