Full name | Real Club Celta de Vigo, S.A.D. | |||
---|---|---|---|---|
Nickname(s) | Los/Os Celestes (The Sky Blues) O Celtiña (DIM) |
|||
Short name | Celta | |||
Founded | 23 August 1923; 101 years ago (1923-08-23) (as Club Celta)[1] | |||
Ground | Balaídos | |||
Capacity | 24,870[2] | |||
Coordinates | 42°12′42.6″N 8°44′22.9″W / 42.211833°N 8.739694°W / 42.211833; -8.739694 | |||
Owner | Grupo Corporativo Ges, S.L. | |||
President | Marián Mouriño | |||
Head coach | Claudio Giráldez | |||
League | La Liga | |||
2023–24 | La Liga, 13th of 20 | |||
Website | rccelta |
|||
|
||||
Current season |
Full name | Real Club Celta de Vigo, S.A.D. | |||
---|---|---|---|---|
Nickname(s) | Los/Os Celestes (The Sky Blues) O Celtiña (DIM) |
|||
Short name | Celta | |||
Founded | 23 August 1923; 101 years ago (1923-08-23) (as Club Celta)[1] | |||
Ground | Balaídos | |||
Capacity | 24,870[2] | |||
Coordinates | 42°12′42.6″N 8°44′22.9″W / 42.211833°N 8.739694°W / 42.211833; -8.739694 | |||
Owner | Grupo Corporativo Ges, S.L. | |||
President | Marián Mouriño | |||
Head coach | Claudio Giráldez | |||
League | La Liga | |||
2023–24 | La Liga, 13th of 20 | |||
Website | rccelta |
|||
|
||||
Current season |