West Africa | |
---|---|
![]()
Western Africa (
UN subregion)
|
|
Area | 5,112,903 km2 (1,974,103 sq mi) (7th) |
Population | 418,544,337 (2021 est.) (3rd)[1][2] 466,527,806 (2025 est.[3]) |
Density | 49.21/km2 (127.5/sq mi) |
Demonym | West African |
Countries |
Sovereign states (16)
|
Dependencies | ![]() |
Time zones | UTC−1 to UTC+1 |
Major Regional Organizations | Economic Community of West African States (ECOWAS; established 1975) |
Total GDP (PPP) | US$2.704 trillion (2025) (23rd)[4] |
GDP (PPP) per capita | $5,796 (2025)[5] |
Total GDP (nominal) | $573.2 billion (2025)[6][7] |
Total GDP (nominal) per capita | $1,229 (2025)[6] |
Currency | |
Largest cities | |
UN M.49 code | 011 – West Africa202 – Sub-Saharan Africa002 – Africa001 – World |
West Africa | |
---|---|
![]()
Western Africa (
UN subregion)
|
|
Area | 5,112,903 km2 (1,974,103 sq mi) (7th) |
Population | 418,544,337 (2021 est.) (3rd)[1][2] 466,527,806 (2025 est.[3]) |
Density | 49.21/km2 (127.5/sq mi) |
Demonym | West African |
Countries |
Sovereign states (16)
|
Dependencies | ![]() |
Time zones | UTC−1 to UTC+1 |
Major Regional Organizations | Economic Community of West African States (ECOWAS; established 1975) |
Total GDP (PPP) | US$2.704 trillion (2025) (23rd)[4] |
GDP (PPP) per capita | $5,796 (2025)[5] |
Total GDP (nominal) | $573.2 billion (2025)[6][7] |
Total GDP (nominal) per capita | $1,229 (2025)[6] |
Currency | |
Largest cities | |
UN M.49 code | 011 – West Africa202 – Sub-Saharan Africa002 – Africa001 – World |