Berlin
|
|
---|---|
Nicknames: | |
Coordinates: 52°31′12″N 13°24′18″E / 52.52000°N 13.40500°E / 52.52000; 13.40500 | |
Country | Germany |
State | Berlin |
Government | |
• Body | Abgeordnetenhaus of Berlin |
• Governing Mayor | Kai Wegner (CDU) |
• Bundesrat votes | 4 (of 69) |
• Bundestag seats | 29 (of 736) |
Area | |
• City/State | 891.3 km2 (344.1 sq mi) |
• Urban | 3,743 km2 (1,445 sq mi) |
• Metro | 30,546 km2 (11,794 sq mi) |
Elevation | 34 m (112 ft) |
Population
(2023-12-31)
[4]
|
|
• City/State | 3,878,100 |
• Rank | 5th in Europe 1st in Germany |
• Density | 4,213/km2 (10,910/sq mi) |
• Urban | 4,768,142 |
• Urban density | 1,274/km2 (3,300/sq mi) |
• Metro | 6,144,600 |
• Metro density | 201/km2 (520/sq mi) |
Demonyms | Berliner(s) (English) Berliner (m), Berlinerin (f) (German) |
GDP | |
• City/State | €193.219 billion (2023) |
• Metro | €290.696 billion (2023) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Area codes | 030 |
Geocode | NUTS Region: DE3 |
ISO 3166 code | DE-BE |
Vehicle registration | B |
GeoTLD | .berlin |
HDI (2021) | 0.959[9] very high · 2nd of 16 |
Website | berlin.de |
Berlin
|
|
---|---|
Nicknames: | |
Coordinates: 52°31′12″N 13°24′18″E / 52.52000°N 13.40500°E / 52.52000; 13.40500 | |
Country | Germany |
State | Berlin |
Government | |
• Body | Abgeordnetenhaus of Berlin |
• Governing Mayor | Kai Wegner (CDU) |
• Bundesrat votes | 4 (of 69) |
• Bundestag seats | 29 (of 736) |
Area | |
• City/State | 891.3 km2 (344.1 sq mi) |
• Urban | 3,743 km2 (1,445 sq mi) |
• Metro | 30,546 km2 (11,794 sq mi) |
Elevation | 34 m (112 ft) |
Population
(2023-12-31)
[4]
|
|
• City/State | 3,878,100 |
• Rank | 5th in Europe 1st in Germany |
• Density | 4,213/km2 (10,910/sq mi) |
• Urban | 4,768,142 |
• Urban density | 1,274/km2 (3,300/sq mi) |
• Metro | 6,144,600 |
• Metro density | 201/km2 (520/sq mi) |
Demonyms | Berliner(s) (English) Berliner (m), Berlinerin (f) (German) |
GDP | |
• City/State | €193.219 billion (2023) |
• Metro | €290.696 billion (2023) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Area codes | 030 |
Geocode | NUTS Region: DE3 |
ISO 3166 code | DE-BE |
Vehicle registration | B |
GeoTLD | .berlin |
HDI (2021) | 0.959[9] very high · 2nd of 16 |
Website | berlin.de |