Budapest
|
|
---|---|
Capital City of Hungary Magyarország fővárosa |
|
Coordinates: 47°29′33″N 19°03′05″E / 47.49250°N 19.05139°E / 47.49250; 19.05139 | |
Country | Hungary |
Region | Central Hungary |
Unification of Buda, Pest and Óbuda | 17 November 1873 |
Boroughs |
|
Government | |
• Type | Mayor – Council |
• Body | General Assembly of Budapest |
• Mayor | Gergely Karácsony (Dialogue) |
Area | |
• Capital city and municipality | 525.2 km2 (202.8 sq mi) |
• Urban | 2,538 km2 (980 sq mi) |
• Metro | 6,917 km2 (2,671 sq mi) |
Elevation | Lowest (Danube) 96 m Highest (János Hill) 527 m (315 to 1,729 ft) |
Population
(2022 census)
[5]
|
|
• Capital city and municipality | 1,685,342 |
• Estimate
(January 2023)
[3]
|
1,671,004 |
• Rank | 1st (9th in EU) |
• Density | 3,182/km2 (8,240/sq mi) |
• Metro | 2,999,794[3] |
• Metro density | 434/km2 (1,120/sq mi) |
Demonyms | Budapester, budapesti (Hungarian) |
GDP Nominal (2022) | |
• Capital city and municipality | €62 billion (36.7% of Hungary) |
• Metro | €82 billion (48.5% of Hungary) |
• Per capita (City) (nominal and PPS) | €36,276,[6] €56.100[6] |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code(s) |
1011–1239
|
Area code | 1 |
ISO 3166 code | HU-BU |
NUTS code | HU101 |
HDI (2022) | 0.936[7] – very high · 1st |
International Airport | Ferenc Liszt International Airport |
Website | BudapestInfo Official Government Official |
Official name | Budapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue |
Criteria | Cultural: ii, iv |
Reference | 400 |
Inscription | 1987 (11th Session) |
Extensions | 2002 |
Area | 473.3 ha |
Budapest
|
|
---|---|
Capital City of Hungary Magyarország fővárosa |
|
Coordinates: 47°29′33″N 19°03′05″E / 47.49250°N 19.05139°E / 47.49250; 19.05139 | |
Country | Hungary |
Region | Central Hungary |
Unification of Buda, Pest and Óbuda | 17 November 1873 |
Boroughs |
|
Government | |
• Type | Mayor – Council |
• Body | General Assembly of Budapest |
• Mayor | Gergely Karácsony (Dialogue) |
Area | |
• Capital city and municipality | 525.2 km2 (202.8 sq mi) |
• Urban | 2,538 km2 (980 sq mi) |
• Metro | 6,917 km2 (2,671 sq mi) |
Elevation | Lowest (Danube) 96 m Highest (János Hill) 527 m (315 to 1,729 ft) |
Population
(2022 census)
[5]
|
|
• Capital city and municipality | 1,685,342 |
• Estimate
(January 2023)
[3]
|
1,671,004 |
• Rank | 1st (9th in EU) |
• Density | 3,182/km2 (8,240/sq mi) |
• Metro | 2,999,794[3] |
• Metro density | 434/km2 (1,120/sq mi) |
Demonyms | Budapester, budapesti (Hungarian) |
GDP Nominal (2022) | |
• Capital city and municipality | €62 billion (36.7% of Hungary) |
• Metro | €82 billion (48.5% of Hungary) |
• Per capita (City) (nominal and PPS) | €36,276,[6] €56.100[6] |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code(s) |
1011–1239
|
Area code | 1 |
ISO 3166 code | HU-BU |
NUTS code | HU101 |
HDI (2022) | 0.936[7] – very high · 1st |
International Airport | Ferenc Liszt International Airport |
Website | BudapestInfo Official Government Official |
Official name | Budapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue |
Criteria | Cultural: ii, iv |
Reference | 400 |
Inscription | 1987 (11th Session) |
Extensions | 2002 |
Area | 473.3 ha |