Copenhagen
København
(Danish)
|
|
---|---|
City of Copenhagen Københavns Kommune (Danish) |
|
Coordinates: 55°40′34″N 12°34′06″E / 55.67611°N 12.56833°E / 55.67611; 12.56833 | |
Country | Denmark |
Region | Capital |
Municipalities | Copenhagen Dragør Frederiksberg Tårnby |
Established | 1167; 857 years ago (1167) |
Area | |
• Municipality | 90.01 km2 (34.75 sq mi) |
• Urban | 525.50 km2 (202.90 sq mi) |
• Metro | 3,371.80 km2 (1,301.86 sq mi) |
• Øresund Region | 20,754.63 km2 (8,013.41 sq mi) |
Highest elevation | 91 m (299 ft) |
Lowest elevation | 1 m (3 ft) |
Population | |
• Municipality | 660,842 |
• Density | 7,298/km2 (18,900/sq mi) |
• Urban | 1,378,649 |
• Urban density | 2,560.54/km2 (6,631.8/sq mi) |
• Metro | 2,135,634 |
• Metro density | 633.38/km2 (1,640.4/sq mi) |
• Øresund Region | 4,486,958 |
• Øresund Region density | 199.28/km2 (516.1/sq mi) |
Demonym(s) | Copenhagener[6] Københavner (Danish) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Postal code |
1050–1799, 2100, 2150, 2200, 2300, 2400, 2450, 2500, 2700, 2720
|
Area code | (+45) 3 |
Website | international |
Copenhagen
København
(Danish)
|
|
---|---|
City of Copenhagen Københavns Kommune (Danish) |
|
Coordinates: 55°40′34″N 12°34′06″E / 55.67611°N 12.56833°E / 55.67611; 12.56833 | |
Country | Denmark |
Region | Capital |
Municipalities | Copenhagen Dragør Frederiksberg Tårnby |
Established | 1167; 857 years ago (1167) |
Area | |
• Municipality | 90.01 km2 (34.75 sq mi) |
• Urban | 525.50 km2 (202.90 sq mi) |
• Metro | 3,371.80 km2 (1,301.86 sq mi) |
• Øresund Region | 20,754.63 km2 (8,013.41 sq mi) |
Highest elevation | 91 m (299 ft) |
Lowest elevation | 1 m (3 ft) |
Population | |
• Municipality | 660,842 |
• Density | 7,298/km2 (18,900/sq mi) |
• Urban | 1,378,649 |
• Urban density | 2,560.54/km2 (6,631.8/sq mi) |
• Metro | 2,135,634 |
• Metro density | 633.38/km2 (1,640.4/sq mi) |
• Øresund Region | 4,486,958 |
• Øresund Region density | 199.28/km2 (516.1/sq mi) |
Demonym(s) | Copenhagener[6] Københavner (Danish) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Postal code |
1050–1799, 2100, 2150, 2200, 2300, 2400, 2450, 2500, 2700, 2720
|
Area code | (+45) 3 |
Website | international |