Native name:
Eivissa
|
|
---|---|
Geography | |
Location | Balearic Sea |
Coordinates | 38°59′N 1°26′E / 38.98°N 1.43°E / 38.98; 1.43 |
Archipelago | Balearic Islands, Pityusic Islands |
Area | 571.6 km2 (220.7 sq mi) |
Highest elevation | 475 m (1558 ft) |
Highest point | Sa Talaiassa |
Administration | |
Spain
|
|
Autonomous Community | Balearic Islands |
Province | Balearic Islands |
Capital city | Ibiza Town |
Largest settlement | Ibiza Town (pop. 51,872) |
Government | Island Council of Ibiza |
President | Vicente Marí (PP) |
Demographics | |
Population | 159,180 (1 January 2023) |
Pop. density | 278.0/km2 (720/sq mi) |
Languages | Catalan, Spanish |
Official name | Ibiza, Biodiversity and Culture |
Type | Mixed |
Criteria | ii, iii, iv, ix, x |
Designated | 1999 (23rd session) |
Reference no. | 417 |
Region | Southern Europe |
Native name:
Eivissa
|
|
---|---|
Geography | |
Location | Balearic Sea |
Coordinates | 38°59′N 1°26′E / 38.98°N 1.43°E / 38.98; 1.43 |
Archipelago | Balearic Islands, Pityusic Islands |
Area | 571.6 km2 (220.7 sq mi) |
Highest elevation | 475 m (1558 ft) |
Highest point | Sa Talaiassa |
Administration | |
Spain
|
|
Autonomous Community | Balearic Islands |
Province | Balearic Islands |
Capital city | Ibiza Town |
Largest settlement | Ibiza Town (pop. 51,872) |
Government | Island Council of Ibiza |
President | Vicente Marí (PP) |
Demographics | |
Population | 159,180 (1 January 2023) |
Pop. density | 278.0/km2 (720/sq mi) |
Languages | Catalan, Spanish |
Official name | Ibiza, Biodiversity and Culture |
Type | Mixed |
Criteria | ii, iii, iv, ix, x |
Designated | 1999 (23rd session) |
Reference no. | 417 |
Region | Southern Europe |