Goa
|
|
---|---|
State of Goa | |
Nickname:
"Pearl of the Orient"
|
|
Motto(s):
Sarve Bhadrāṇi Paśyantu Mā Kaścid Duḥkhamāpnuyāt
(May everyone see goodness, may none suffer any pain) |
|
Coordinates: 15°30′N 73°50′E / 15.50°N 73.83°E / 15.50; 73.83 | |
Country | India |
Region | West India |
Before was | Goa, Daman and Diu |
Admission to union | 19 December 1961 |
Formation (by bifurcation) |
30 May 1987 |
Capital | Panaji |
Largest city | Vasco da Gama, Goa |
Districts | 2 |
Government | |
• Body | Government of Goa |
• Governor | P. S. Sreedharan Pillai |
• Chief minister | Pramod Sawant (BJP) |
State Legislature | Unicameral |
• Assembly | Goa Legislative Assembly (40 seats) |
National Parliament | Parliament of India |
• Rajya Sabha | 1 seat |
• Lok Sabha | 2 seats |
High Court | Bombay High Court |
Area | |
• Total | 3,702 km2 (1,429 sq mi) |
• Rank | 28th |
Elevation | 1,020 m (3,350 ft) |
Population
(2011)
[2]
|
|
• Total | 1,458,545 |
• Rank | 28th |
• Density | 380/km2 (1,000/sq mi) |
• Urban | 62.17% |
• Rural | 37.83% |
Demonym(s) | Goenkar, Goan |
Language | |
• Official | Konkani[3] |
• Additional official | Marathi[4] and English[5] |
• Official script | Devanagari script |
GDP | |
• Total (2023–2024) | ₹1.0 trillion (US$12 billion) |
• Rank | 23rd |
• Per capita | ₹583,389 (US$7,000) (1st) |
Time zone | UTC+05:30 (IST) |
ISO 3166 code | IN-GA |
Vehicle registration | GA |
HDI (2022) | 0.806 Very High[7] (3rd) |
Literacy (2018) | 88.70 (5th) |
Sex ratio (2011) | 974♀/1000 ♂[8] (34th) |
Website | goa |
Symbols of Goa | |
Foundation day | Goa Day |
Bird | Flame-throated bulbul |
Flower | Jasmine |
Fruit | Cashew |
Mammal | Gaur |
Tree | Matti Terminalia crenulata |
List of Indian state symbols | |
Goa
|
|
---|---|
State of Goa | |
Nickname:
"Pearl of the Orient"
|
|
Motto(s):
Sarve Bhadrāṇi Paśyantu Mā Kaścid Duḥkhamāpnuyāt
(May everyone see goodness, may none suffer any pain) |
|
Coordinates: 15°30′N 73°50′E / 15.50°N 73.83°E / 15.50; 73.83 | |
Country | India |
Region | West India |
Before was | Goa, Daman and Diu |
Admission to union | 19 December 1961 |
Formation (by bifurcation) |
30 May 1987 |
Capital | Panaji |
Largest city | Vasco da Gama, Goa |
Districts | 2 |
Government | |
• Body | Government of Goa |
• Governor | P. S. Sreedharan Pillai |
• Chief minister | Pramod Sawant (BJP) |
State Legislature | Unicameral |
• Assembly | Goa Legislative Assembly (40 seats) |
National Parliament | Parliament of India |
• Rajya Sabha | 1 seat |
• Lok Sabha | 2 seats |
High Court | Bombay High Court |
Area | |
• Total | 3,702 km2 (1,429 sq mi) |
• Rank | 28th |
Elevation | 1,020 m (3,350 ft) |
Population
(2011)
[2]
|
|
• Total | 1,458,545 |
• Rank | 28th |
• Density | 380/km2 (1,000/sq mi) |
• Urban | 62.17% |
• Rural | 37.83% |
Demonym(s) | Goenkar, Goan |
Language | |
• Official | Konkani[3] |
• Additional official | Marathi[4] and English[5] |
• Official script | Devanagari script |
GDP | |
• Total (2023–2024) | ₹1.0 trillion (US$12 billion) |
• Rank | 23rd |
• Per capita | ₹583,389 (US$7,000) (1st) |
Time zone | UTC+05:30 (IST) |
ISO 3166 code | IN-GA |
Vehicle registration | GA |
HDI (2022) | 0.806 Very High[7] (3rd) |
Literacy (2018) | 88.70 (5th) |
Sex ratio (2011) | 974♀/1000 ♂[8] (34th) |
Website | goa |
Symbols of Goa | |
Foundation day | Goa Day |
Bird | Flame-throated bulbul |
Flower | Jasmine |
Fruit | Cashew |
Mammal | Gaur |
Tree | Matti Terminalia crenulata |
List of Indian state symbols | |