Moscow
Москва
|
|
---|---|
Red Square with the
Spasskaya Tower (left),
Saint Basil's Cathedral (right) and
Ostankino Tower (background)
View along the
Moskva River with the
Kremlin (right) and the
Moscow International Business Center (left)
|
|
Anthem: "My Moscow" |
|
Coordinates: 55°45′2″N 37°37′3″E / 55.75056°N 37.61750°E / 55.75056; 37.61750 | |
Country | Russia |
Federal district | Central |
Economic region | Central |
First mentioned | 1147[1] |
Government | |
• Body | City Duma[2] |
• Mayor[3] | Sergey Sobyanin[3] |
Area | |
• Total | 2,561.5[4] km2 (989.0 sq mi) |
• Urban | 6,154 km2 (2,376 sq mi) |
• Metro | 48,360 km2 (18,670 sq mi) |
Elevation | 156 m (512 ft) |
Population | |
• Total | 13,010,112 |
• Rank | 1st |
• Density | 5,080/km2 (13,200/sq mi) |
• Urban | 19,100,000 |
• Urban density | 2,762/km2 (7,150/sq mi) |
• Metro | 21,534,777[5] |
• Metro density | 450/km2 (1,200/sq mi) |
Demonym | Muscovite |
GDP | |
• Total | ₽28.51 trillion (US$387.06 billion) (2022) |
• Per capita | ₽2.18 million (US$29,638.33) (2022) |
Time zone | UTC+3 (MSK[10]) |
ISO 3166 code | RU-MOW |
Vehicle registration | 77, 177, 777; 97, 197, 797; 99, 199, 799, 977[11] |
OKTMO ID | 45000000 |
Website | mos.ru |
Moscow
Москва
|
|
---|---|
Red Square with the
Spasskaya Tower (left),
Saint Basil's Cathedral (right) and
Ostankino Tower (background)
View along the
Moskva River with the
Kremlin (right) and the
Moscow International Business Center (left)
|
|
Anthem: "My Moscow" |
|
Coordinates: 55°45′2″N 37°37′3″E / 55.75056°N 37.61750°E / 55.75056; 37.61750 | |
Country | Russia |
Federal district | Central |
Economic region | Central |
First mentioned | 1147[1] |
Government | |
• Body | City Duma[2] |
• Mayor[3] | Sergey Sobyanin[3] |
Area | |
• Total | 2,561.5[4] km2 (989.0 sq mi) |
• Urban | 6,154 km2 (2,376 sq mi) |
• Metro | 48,360 km2 (18,670 sq mi) |
Elevation | 156 m (512 ft) |
Population | |
• Total | 13,010,112 |
• Rank | 1st |
• Density | 5,080/km2 (13,200/sq mi) |
• Urban | 19,100,000 |
• Urban density | 2,762/km2 (7,150/sq mi) |
• Metro | 21,534,777[5] |
• Metro density | 450/km2 (1,200/sq mi) |
Demonym | Muscovite |
GDP | |
• Total | ₽28.51 trillion (US$387.06 billion) (2022) |
• Per capita | ₽2.18 million (US$29,638.33) (2022) |
Time zone | UTC+3 (MSK[10]) |
ISO 3166 code | RU-MOW |
Vehicle registration | 77, 177, 777; 97, 197, 797; 99, 199, 799, 977[11] |
OKTMO ID | 45000000 |
Website | mos.ru |