Las Vegas
|
|
---|---|
Etymology: from Spanish las vegas 'the meadows' | |
Nicknames: | |
Coordinates: 36°10′30″N 115°08′11″W / 36.17500°N 115.13639°W / 36.17500; -115.13639 | |
Country | United States |
State | Nevada |
County | Clark |
Founded | May 15, 1905 |
Incorporated | March 16, 1911 |
Government | |
• Type | Council–manager |
• Mayor | Carolyn Goodman (I) |
• Mayor Pro Tem | Brian Knudsen (D) |
• City council |
Members
|
• City manager | Jorge Cervantes |
Area | |
• City | 141.91 sq mi (367.53 km2) |
• Land | 141.85 sq mi (367.40 km2) |
• Water | 0.05 sq mi (0.14 km2) |
• Urban | 540 sq mi (1,400 km2) |
• Metro | 1,580 sq mi (4,100 km2) |
Elevation | 2,001 ft (610 m) |
Population
(
2020)
|
|
• City | 641,903 |
• Rank | 75th in North America 25th in the United States 1st in Nevada |
• Density | 4,525.16/sq mi (1,747.17/km2) |
• Urban | 2,196,623 (US: 21st) |
• Urban density | 5,046.3/sq mi (1,948.4/km2) |
• Metro | 2,265,461 (US: 29th) |
Demonym | Las Vegan |
GDP | |
• Metro | $160.728 billion (2022) |
Time zone | UTC−08:00 (PST) |
• Summer (DST) | UTC−07:00 (PDT) |
ZIP Codes |
89044, 89054, 891xx
|
Area code | 702 & 725 |
FIPS code | 32-40000 |
GNIS feature ID | 847388 |
Website | lasvegasnevada |
Las Vegas
|
|
---|---|
Etymology: from Spanish las vegas 'the meadows' | |
Nicknames: | |
Coordinates: 36°10′30″N 115°08′11″W / 36.17500°N 115.13639°W / 36.17500; -115.13639 | |
Country | United States |
State | Nevada |
County | Clark |
Founded | May 15, 1905 |
Incorporated | March 16, 1911 |
Government | |
• Type | Council–manager |
• Mayor | Carolyn Goodman (I) |
• Mayor Pro Tem | Brian Knudsen (D) |
• City council |
Members
|
• City manager | Jorge Cervantes |
Area | |
• City | 141.91 sq mi (367.53 km2) |
• Land | 141.85 sq mi (367.40 km2) |
• Water | 0.05 sq mi (0.14 km2) |
• Urban | 540 sq mi (1,400 km2) |
• Metro | 1,580 sq mi (4,100 km2) |
Elevation | 2,001 ft (610 m) |
Population
(
2020)
|
|
• City | 641,903 |
• Rank | 75th in North America 25th in the United States 1st in Nevada |
• Density | 4,525.16/sq mi (1,747.17/km2) |
• Urban | 2,196,623 (US: 21st) |
• Urban density | 5,046.3/sq mi (1,948.4/km2) |
• Metro | 2,265,461 (US: 29th) |
Demonym | Las Vegan |
GDP | |
• Metro | $160.728 billion (2022) |
Time zone | UTC−08:00 (PST) |
• Summer (DST) | UTC−07:00 (PDT) |
ZIP Codes |
89044, 89054, 891xx
|
Area code | 702 & 725 |
FIPS code | 32-40000 |
GNIS feature ID | 847388 |
Website | lasvegasnevada |