Los Angeles
|
|
---|---|
Nicknames: | |
Coordinates: 34°03′N 118°15′W / 34.050°N 118.250°W / 34.050; -118.250 | |
Country | United States |
State | California |
County | Los Angeles |
Region | Southern California |
CSA | Los Angeles-Long Beach |
MSA | Los Angeles-Long Beach-Anaheim |
Pueblo | September 4, 1781[2] |
City status | May 23, 1835[3] |
Incorporated | April 4, 1850[4] |
Named for | Our Lady, Queen of the Angels |
Government | |
• Type | Strong mayor–council[5] |
• Body | Los Angeles City Council |
• Mayor | Karen Bass (D) |
• City Attorney | Hydee Feldstein Soto (D) |
• City Controller | Kenneth Mejia (D) |
Area | |
• Total | 498.3 sq mi (1,290.6 km2) |
• Land | 469.1 sq mi (1,214.9 km2) |
• Water | 29.2 sq mi (75.7 km2) |
Elevation | 233 ft (71 m) |
Highest elevation
(
Mount Lukens)
|
5,075 ft (1,576 m) |
Lowest elevation | 0 ft (0 m) |
Population | |
• Total | 3,898,747 |
• Estimate
(2023)
[8]
|
3,820,914 |
• Rank | 3rd in North America 2nd in the United States 1st in California |
• Density | 8,205/sq mi (3,168/km2) |
• Urban | 12,237,376 (US: 2nd) |
• Metro | 12,799,100 (US: 2nd) |
• CSA | 18,316,743 (US: 2nd) |
Demonyms | Angeleno, Angelino, Angeleño[11][12] |
GDP | |
• Metro | $1.227 trillion (2022) |
• CSA | $1.528 trillion (2022) |
Time zone | UTC–08:00 (PST) |
• Summer (DST) | UTC–07:00 (PDT) |
ZIP Codes |
List
|
Area codes | 213, 323, 310, 424, 818, 747, 626 |
FIPS code | 06-44000 |
GNIS feature IDs | 1662328, 2410877 |
Website | lacity |
Los Angeles
|
|
---|---|
Nicknames: | |
Coordinates: 34°03′N 118°15′W / 34.050°N 118.250°W / 34.050; -118.250 | |
Country | United States |
State | California |
County | Los Angeles |
Region | Southern California |
CSA | Los Angeles-Long Beach |
MSA | Los Angeles-Long Beach-Anaheim |
Pueblo | September 4, 1781[2] |
City status | May 23, 1835[3] |
Incorporated | April 4, 1850[4] |
Named for | Our Lady, Queen of the Angels |
Government | |
• Type | Strong mayor–council[5] |
• Body | Los Angeles City Council |
• Mayor | Karen Bass (D) |
• City Attorney | Hydee Feldstein Soto (D) |
• City Controller | Kenneth Mejia (D) |
Area | |
• Total | 498.3 sq mi (1,290.6 km2) |
• Land | 469.1 sq mi (1,214.9 km2) |
• Water | 29.2 sq mi (75.7 km2) |
Elevation | 233 ft (71 m) |
Highest elevation
(
Mount Lukens)
|
5,075 ft (1,576 m) |
Lowest elevation | 0 ft (0 m) |
Population | |
• Total | 3,898,747 |
• Estimate
(2023)
[8]
|
3,820,914 |
• Rank | 3rd in North America 2nd in the United States 1st in California |
• Density | 8,205/sq mi (3,168/km2) |
• Urban | 12,237,376 (US: 2nd) |
• Metro | 12,799,100 (US: 2nd) |
• CSA | 18,316,743 (US: 2nd) |
Demonyms | Angeleno, Angelino, Angeleño[11][12] |
GDP | |
• Metro | $1.227 trillion (2022) |
• CSA | $1.528 trillion (2022) |
Time zone | UTC–08:00 (PST) |
• Summer (DST) | UTC–07:00 (PDT) |
ZIP Codes |
List
|
Area codes | 213, 323, 310, 424, 818, 747, 626 |
FIPS code | 06-44000 |
GNIS feature IDs | 1662328, 2410877 |
Website | lacity |