![]() |
|||
Nickname(s) | Tricolors (The Tricolours) | ||
---|---|---|---|
Association | Andorran Football Federation (Federació Andorrana de Futbol) |
||
Confederation | UEFA (Europe) | ||
Head coach | Koldo Álvarez | ||
Captain | Marc García | ||
Most caps | Ildefons Lima (137) | ||
Top scorer | Ildefons Lima (11) | ||
Home stadium | Estadi Nacional, Andorra la Vella | ||
FIFA code | AND | ||
|
|||
FIFA ranking | |||
Current | 171 ![]() |
||
Highest | 125 (September 2005) | ||
Lowest | 206 (December 2011) | ||
First international | |||
![]() ![]() (Andorra la Vella, Andorra; 13 November 1996) |
|||
Biggest win | |||
![]() ![]() (Serravalle, San Marino; 12 October 2021) |
|||
Biggest defeat | |||
![]() ![]() (Liberec, Czech Republic; 4 June 2005) ![]() ![]() (Zagreb, Croatia; 7 October 2006) ![]() ![]() (Lisbon, Portugal; 11 November 2020) |
![]() |
|||
Nickname(s) | Tricolors (The Tricolours) | ||
---|---|---|---|
Association | Andorran Football Federation (Federació Andorrana de Futbol) |
||
Confederation | UEFA (Europe) | ||
Head coach | Koldo Álvarez | ||
Captain | Marc García | ||
Most caps | Ildefons Lima (137) | ||
Top scorer | Ildefons Lima (11) | ||
Home stadium | Estadi Nacional, Andorra la Vella | ||
FIFA code | AND | ||
|
|||
FIFA ranking | |||
Current | 171 ![]() |
||
Highest | 125 (September 2005) | ||
Lowest | 206 (December 2011) | ||
First international | |||
![]() ![]() (Andorra la Vella, Andorra; 13 November 1996) |
|||
Biggest win | |||
![]() ![]() (Serravalle, San Marino; 12 October 2021) |
|||
Biggest defeat | |||
![]() ![]() (Liberec, Czech Republic; 4 June 2005) ![]() ![]() (Zagreb, Croatia; 7 October 2006) ![]() ![]() (Lisbon, Portugal; 11 November 2020) |