![]() |
||||
Nickname(s) | Tricolorii (The Tricolours) | |||
---|---|---|---|---|
Association | Moldovan Football Federation (Federația Moldovenească de Fotbal, FMF) |
|||
Confederation | UEFA (Europe) | |||
Head coach | Serghei Cleșcenco | |||
Captain | Vadim Rață | |||
Most caps | Alexandru Epureanu (100) | |||
Top scorer | Ion Nicolaescu (16) | |||
Home stadium | Zimbru Stadium | |||
FIFA code | MDA | |||
|
||||
FIFA ranking | ||||
Current | 151 ![]() |
|||
Highest | 37 (April 2008) | |||
Lowest | 181 (October 2021 – February 2022) | |||
First international | ||||
Unofficial![]() ![]() (Chișinău, SSR Moldova, Soviet Union; 2 July 1991) Official ![]() ![]() (Jacksonville, United States; 16 April 1994) |
||||
Biggest win | ||||
![]() ![]() (Amman, Jordan; 18 August 1992) |
||||
Biggest defeat | ||||
![]() ![]() (Herning, Denmark; 28 March 2021) |
||||
Website | fmf |
![]() |
||||
Nickname(s) | Tricolorii (The Tricolours) | |||
---|---|---|---|---|
Association | Moldovan Football Federation (Federația Moldovenească de Fotbal, FMF) |
|||
Confederation | UEFA (Europe) | |||
Head coach | Serghei Cleșcenco | |||
Captain | Vadim Rață | |||
Most caps | Alexandru Epureanu (100) | |||
Top scorer | Ion Nicolaescu (16) | |||
Home stadium | Zimbru Stadium | |||
FIFA code | MDA | |||
|
||||
FIFA ranking | ||||
Current | 151 ![]() |
|||
Highest | 37 (April 2008) | |||
Lowest | 181 (October 2021 – February 2022) | |||
First international | ||||
Unofficial![]() ![]() (Chișinău, SSR Moldova, Soviet Union; 2 July 1991) Official ![]() ![]() (Jacksonville, United States; 16 April 1994) |
||||
Biggest win | ||||
![]() ![]() (Amman, Jordan; 18 August 1992) |
||||
Biggest defeat | ||||
![]() ![]() (Herning, Denmark; 28 March 2021) |
||||
Website | fmf |