Discovery[2] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discovered by | |||||||||||||
Discovery date | 23 September 1846 | ||||||||||||
Designations | |||||||||||||
Pronunciation | US: /ˈnɛptuːn/ ⓘ, UK: /-tjuːn/[3] | ||||||||||||
Named after
|
Latin Neptunus, via French Neptune | ||||||||||||
Adjectives | Neptunian (/nɛpˈtjuːniən/),[4] Poseidean[5] | ||||||||||||
Symbol | , | ||||||||||||
Orbital characteristics[6][b] | |||||||||||||
Epoch J2000 | |||||||||||||
Aphelion | 30.33 AU (4.54 billion km) | ||||||||||||
Perihelion | 29.81 AU (4.46 billion km) | ||||||||||||
30.07 AU (4.50 billion km) | |||||||||||||
Eccentricity | 0.008678 | ||||||||||||
|
|||||||||||||
367.49 days[8] | |||||||||||||
Average
orbital speed
|
5.43 km/s[8] | ||||||||||||
259.883° | |||||||||||||
Inclination | 1.770° to ecliptic 6.43° to Sun's equator 0.74° to invariable plane[9] |
||||||||||||
131.783° | |||||||||||||
2042-Sep-04[10] | |||||||||||||
273.187° | |||||||||||||
Known satellites | 16 | ||||||||||||
Physical characteristics | |||||||||||||
24,622±19 km[11][c] | |||||||||||||
Equatorial radius
|
24,764±15 km[11][c] 3.883 Earths |
||||||||||||
Polar radius
|
24,341±30 km[11][c] 3.829 Earths |
||||||||||||
Flattening | 0.0171±0.0013 | ||||||||||||
7.6187×109 km2[12][c] 14.98 Earths |
|||||||||||||
Volume | 6.253×1013 km3[8][c] 57.74 Earths |
||||||||||||
Mass | 1.02409×1026 kg[8] 17.147 Earths 5.15×10−5 Suns |
||||||||||||
Mean
density
|
1.638 g/cm3[8][d] | ||||||||||||
11.15 m/s2 (1.137 g0)[8][c] | |||||||||||||
0.23[13] (estimate) | |||||||||||||
23.5 km/s[8][c] | |||||||||||||
0.67125 d 16 h 6 m 36 s[7] |
|||||||||||||
0.6713 day[8] 16 h 6 min 36 s |
|||||||||||||
Equatorial rotation velocity
|
2.68 km/s[14] | ||||||||||||
28.32° (to orbit)[8] | |||||||||||||
North pole
right ascension
|
19h 57m 20s[11] 299.36° [15] |
||||||||||||
North pole
declination
|
43.46° [15] | ||||||||||||
Albedo | 0.290 (bond)[16] 0.442 (geom.)[17] |
||||||||||||
|
|||||||||||||
7.67[18] to 8.00[18] | |||||||||||||
−6.9[19] | |||||||||||||
2.2–2.4″[8][20] | |||||||||||||
Atmosphere[8] | |||||||||||||
19.7±0.6 km | |||||||||||||
Composition by volume | |||||||||||||
|
Discovery[2] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discovered by | |||||||||||||
Discovery date | 23 September 1846 | ||||||||||||
Designations | |||||||||||||
Pronunciation | US: /ˈnɛptuːn/ ⓘ, UK: /-tjuːn/[3] | ||||||||||||
Named after
|
Latin Neptunus, via French Neptune | ||||||||||||
Adjectives | Neptunian (/nɛpˈtjuːniən/),[4] Poseidean[5] | ||||||||||||
Symbol | , | ||||||||||||
Orbital characteristics[6][b] | |||||||||||||
Epoch J2000 | |||||||||||||
Aphelion | 30.33 AU (4.54 billion km) | ||||||||||||
Perihelion | 29.81 AU (4.46 billion km) | ||||||||||||
30.07 AU (4.50 billion km) | |||||||||||||
Eccentricity | 0.008678 | ||||||||||||
|
|||||||||||||
367.49 days[8] | |||||||||||||
Average
orbital speed
|
5.43 km/s[8] | ||||||||||||
259.883° | |||||||||||||
Inclination | 1.770° to ecliptic 6.43° to Sun's equator 0.74° to invariable plane[9] |
||||||||||||
131.783° | |||||||||||||
2042-Sep-04[10] | |||||||||||||
273.187° | |||||||||||||
Known satellites | 16 | ||||||||||||
Physical characteristics | |||||||||||||
24,622±19 km[11][c] | |||||||||||||
Equatorial radius
|
24,764±15 km[11][c] 3.883 Earths |
||||||||||||
Polar radius
|
24,341±30 km[11][c] 3.829 Earths |
||||||||||||
Flattening | 0.0171±0.0013 | ||||||||||||
7.6187×109 km2[12][c] 14.98 Earths |
|||||||||||||
Volume | 6.253×1013 km3[8][c] 57.74 Earths |
||||||||||||
Mass | 1.02409×1026 kg[8] 17.147 Earths 5.15×10−5 Suns |
||||||||||||
Mean
density
|
1.638 g/cm3[8][d] | ||||||||||||
11.15 m/s2 (1.137 g0)[8][c] | |||||||||||||
0.23[13] (estimate) | |||||||||||||
23.5 km/s[8][c] | |||||||||||||
0.67125 d 16 h 6 m 36 s[7] |
|||||||||||||
0.6713 day[8] 16 h 6 min 36 s |
|||||||||||||
Equatorial rotation velocity
|
2.68 km/s[14] | ||||||||||||
28.32° (to orbit)[8] | |||||||||||||
North pole
right ascension
|
19h 57m 20s[11] 299.36° [15] |
||||||||||||
North pole
declination
|
43.46° [15] | ||||||||||||
Albedo | 0.290 (bond)[16] 0.442 (geom.)[17] |
||||||||||||
|
|||||||||||||
7.67[18] to 8.00[18] | |||||||||||||
−6.9[19] | |||||||||||||
2.2–2.4″[8][20] | |||||||||||||
Atmosphere[8] | |||||||||||||
19.7±0.6 km | |||||||||||||
Composition by volume | |||||||||||||
|