Nickname(s) | فُرْسَانُ الْمُتَوَّسِط (Fursan al-Mutawasit) (The Mediterranean Knights) | ||
---|---|---|---|
Association | Libyan Football Federation | ||
Confederation | CAF (Africa) | ||
Sub-confederation | UNAF (North Africa) | ||
Head coach | Nasser Al-Hadhirinew | ||
Captain | Faisal Al Badri | ||
Most caps | Ahmed Saad Osman (74) | ||
Top scorer | Ali Al-Biski (35) | ||
Home stadium | Tripoli Stadium | ||
FIFA code | LBY | ||
|
|||
FIFA ranking | |||
Current | 122 1 (24 October 2024)[1] | ||
Highest | 36 (September 2012) | ||
Lowest | 187 (July 1997) | ||
First international | |||
Libya 5–2 Palestine (Alexandria, Egypt; 3 August 1953) |
|||
Biggest win | |||
Libya 21–0 Muscat and Oman (Baghdad, Iraq; 6 April 1966) |
|||
Biggest defeat | |||
Egypt 10–2 Libya (Alexandria, Egypt; 6 August 1953) |
|||
Africa Cup of Nations | |||
Appearances | 3 (first in 1982) | ||
Best result | Runner-up (1982) | ||
Nickname(s) | فُرْسَانُ الْمُتَوَّسِط (Fursan al-Mutawasit) (The Mediterranean Knights) | ||
---|---|---|---|
Association | Libyan Football Federation | ||
Confederation | CAF (Africa) | ||
Sub-confederation | UNAF (North Africa) | ||
Head coach | Nasser Al-Hadhirinew | ||
Captain | Faisal Al Badri | ||
Most caps | Ahmed Saad Osman (74) | ||
Top scorer | Ali Al-Biski (35) | ||
Home stadium | Tripoli Stadium | ||
FIFA code | LBY | ||
|
|||
FIFA ranking | |||
Current | 122 1 (24 October 2024)[1] | ||
Highest | 36 (September 2012) | ||
Lowest | 187 (July 1997) | ||
First international | |||
Libya 5–2 Palestine (Alexandria, Egypt; 3 August 1953) |
|||
Biggest win | |||
Libya 21–0 Muscat and Oman (Baghdad, Iraq; 6 April 1966) |
|||
Biggest defeat | |||
Egypt 10–2 Libya (Alexandria, Egypt; 6 August 1953) |
|||
Africa Cup of Nations | |||
Appearances | 3 (first in 1982) | ||
Best result | Runner-up (1982) | ||